Auction: Kalahari Beefmaster Auction
Lot information
089 (F) |
|||
V8 BEEFMASTERS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Northern Cape |
| City/Town | Vryburg |
| Description :V8 220751 - Beefmaster Cow | |
Lot information
089 (F) |
|||
V8 BEEFMASTERS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Animal Information | |
| Identification Number | V8 220751 |
| Herdbook | SP |
| Date of Birth | 2022-05-04 |
| Age of Animal | 2Y 5M |
| Inbreeding % | 7% |
| Fertility Details | |
| Scrotal Circumference | 116 / 42% |
| Heifer Fertility | 96 / 44% |
| Cow Fertility | 97 / 24% |
| Longevity | 109 / 48% |
| Growth & Phenotypic Values | |
| Birth Weight | 30KG |
| 205D Weight | 231KG / 93 (2) |
| 365D Weight | 307KG / 93 (3) |
| Carcass Details | |
| Eye Muscle Area | 98 / 10% |
| Fat Thickness | 103 / 9% |
| Marbling | 112 / 8% |
| Growth & Frame Details | |
| Post-Wean Weight | 99 / 48% |
| Average Daily Gain | 98 / 39% |
| Feed Conversion Ratio | 93 / 6% |
| Mature Weight | 107 / 35% |
| Height | 98 / 43% |
| Length | 102 / 42% |
| Dam Information | |
| Dam ID | V8 180250 |
| Age | 5Y |
| Age at First Calving | 29M |
| Intercalving Period | 375D |
| Number of Calves | 4 |
| Number of Calves Weaned | 3 |
| Wean Maternal Value | 98 |
| Average Wean Index | 100 |
| Cow to Calf Birth Ratio | 5.91 |
| Cow to Calf Wean Ratio | 63.5 |
| Calvings | 21-05, 22-05, 23-04, 24-06 |
| Selection Values | |
| Cow Value | 94 |
| Calving Ease Value | 93 |
| Calf Growth Value | 100 |
| Milk Value | 102 |
| Maintenance Value | 91 |
| Fertility Value | 101 |
| Growth Value | 92 |
| Carcass Value | 100 |
| Production Value | 90 |
| Myostatin | |
| Q204X | Not Tested |
| NT821 | Not Tested |
| F94L | Not Tested |
| Calf & Dam Details | |
| Birth Weight Direct | 97 / 68% |
| Birth Weight Maternal | 82 / 55% |
| Weaning Weight Direct | 100 / 57% |
| Weaning Weight Maternal | 102 / 51% |
| Seller Remarks | |
| Info 01 | Walking with SSS 20/111 |



