Auction:
Lot information
001 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :KKB 200274 - Beefmaster Bull | |
Lot information
001 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | KKB 200274 |
| Herdbook | B |
| Date of Birth | 2020-10-01 |
| Age of Animal | 3Y 11M |
| Inbreeding % | 0% |
| DNA | U12079U010 |
Lot information
002 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R126 000
R126 000
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :V8 210587 - Beefmaster Bull | |
Lot information
002 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | V8 210587 |
| Herdbook | SP |
| Date of Birth | 2021-09-28 |
| Age of Animal | 2Y 11M |
| Inbreeding % | 0% |
| DNA | P1649/24 |
Lot information
003 (M) |
|||
MARTIN DE BEER BOERDERY |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R260 000
R260 000
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :NGB 210033 - Beefmaster Bull | |
Lot information
003 (M) |
|||
MARTIN DE BEER BOERDERY |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | NGB 210033 |
| Herdbook | C |
| Date of Birth | 2021-06-16 |
| Age of Animal | 3Y 2M |
| Inbreeding % | 2% |
| DNA | U6739U005 |
Lot information
004 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :KKB 200287 - Beefmaster Bull | |
Lot information
004 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | KKB 200287 |
| Herdbook | B |
| Date of Birth | 2020-10-18 |
| Age of Animal | 3Y 10M |
| Inbreeding % | 0 |
| DNA | U12079U012 |
Lot information
006 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :V8 210642 - Beefmaster Bull | |
Lot information
006 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | V8 210642 |
| Herdbook | SP |
| Date of Birth | 2021-10-29 |
| Age of Animal | 2Y 10M |
| Inbreeding % | 1% |
| DNA | P1659/24 |
Lot information
007 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :V8 180203 - Beefmaster Bull | |
Lot information
007 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | V8 180203 |
| Herdbook | SP |
| Date of Birth | 2018-10-18 |
| Age of Animal | 5Y 10M |
| Inbreeding % | 0% |
| DNA | P2620/21 |
Lot information
008 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :KKB 210507 | |
Lot information
008 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | KKB 210507 |
| Herdbook | SP |
| Date of Birth | 2021-10-19 |
| Age of Animal | 2Y 10M |
| DNA | U18076U022 |
Lot information
009 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :LLL 200020 - Beefmaster Bull | |
Lot information
009 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | LLL 200020 |
| Herdbook | SP |
| Date of Birth | 2020-10-26 |
| Age of Animal | 3Y 10M |
| Inbreeding % | 4% |
| DNA | P562/21 |
Lot information
010 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :KKB 210523 - Beefmaster Bull | |
Lot information
010 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | KKB 210523 |
| Herdbook | B |
| Date of Birth | 2021-11-12 |
| Age of Animal | 2021-11-12 |
| Inbreeding % | 0% |
| DNA | U18076U028 |
Lot information
011 (M) |
|||
MARTIN DE BEER BOERDERY |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :NGB 210035 - Beefmaster Bull | |
Lot information
011 (M) |
|||
MARTIN DE BEER BOERDERY |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | NGB 210035 |
| Herdbook | B |
| Date of Birth | 2021-06-18 |
| Age of Animal | 3Y 2M |
| Inbreeding % | 0% |
| DNA | U18243U002 |
Lot information
012 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :KKB 210520 - Beefmaster Bull | |
Lot information
012 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | KKB 210520 |
| Herdbook | SP |
| Date of Birth | 2021-11-04 |
| Age of Animal | 2Y 10M |
| Inbreeding % | 1% |
| DNA | U18076U025 |
Lot information
013 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :KKB 210425 - Beefmaster Bull | |
Lot information
013 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | KKB 210425 |
| Herdbook | B |
| Date of Birth | 2021-08-02 |
| Age of Animal | 3Y 1M |
| Inbreeding % | 0% |
| DNA | U18076U007 |
Lot information
014 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :V8 210538 - Beefmaster Bull | |
Lot information
014 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | V8 210538 |
| Herdbook | SP |
| Date of Birth | 2021-03-06 |
| Age of Animal | 3Y 6M |
| Inbreeding % | 1% |
| DNA | P1645/24 |
Lot information
015 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 5000 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :KKB 210490 - Beefmaster Bull | |
Lot information
015 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | KKB 210490 |
| Herdbook | SP |
| Date of Birth | 2021-10-08 |
| Age of Animal | 2Y 10M |
| Inbreeding % | 0% |
| DNA | U18076U018 |
Lot information
016 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :KKB 210423 - Beefmaster Bull | |
Lot information
016 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | KKB 210423 |
| Herdbook | SP |
| Date of Birth | 2021-08-02 |
| Age of Animal | 3Y 1M |
| Inbreeding % | 0% |
| DNA | U18076U006 |
Lot information
017 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :V8 210540 - Beefmaster Bull | |
Lot information
017 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | V8 210540 |
| Herdbook | SP |
| Date of Birth | 2021-03-11 |
| Age of Animal | 3Y 5M |
| Inbreeding % | 0% |
| DNA | P1646/24 |
Lot information
018 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :V8 210601 - Beefmaster Bull | |
Lot information
018 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | V8 210601 |
| Herdbook | SP |
| Date of Birth | 2021-10-04 |
| Age of Animal | 2Y 11M |
| Inbreeding % | 1% |
| DNA | P1650/24 |
Lot information
019 (M) |
|||
AWELANI |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :NGB 210049 - Beefmaster Bull | |
Lot information
019 (M) |
|||
AWELANI |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | NGB 210049 |
| Herdbook | B |
| Date of Birth | 2021-08-18 |
| Age of Animal | 3Y |
| Inbreeding % | 0% |
| DNA | U18243U003 |
Lot information
020 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :V8 210607 - Beefmaster Bull | |
Lot information
020 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | V8 210607 |
| Herdbook | SP |
| Date of Birth | 2021-10-12 |
| Age of Animal | 2Y 10M |
| Inbreeding % | 2% |
| DNA | P1651/24 |
Lot information
021 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :KKB 210448 - Beefmaster Bull | |
Lot information
021 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | KKB 210448 |
| Herdbook | SP |
| Date of Birth | 2021-08-18 |
| Age of Animal | 3Y |
| Inbreeding % | 2% |
| DNA | U18076U011 |
Lot information
022 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :KKB 210429 - Beefmaster Bull | |
Lot information
022 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | KKB 210429 |
| Herdbook | SP |
| Date of Birth | 2021-08-05 |
| Age of Animal | 3Y 1M |
| Inbreeding % | 0% |
| DNA | U18076U008 |
Lot information
023 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :KKB 210407 - Beefmaster Bull | |
Lot information
023 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | KKB 210407 |
| Herdbook | SP |
| Date of Birth | 2021-07-06 |
| Age of Animal | 3Y 2M |
| Inbreeding % | 0% |
| DNA | U18076U005 |
Lot information
024 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :V8 210623 - Beefmaster Bull | |
Lot information
024 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | V8 210623 |
| Herdbook | C |
| Date of Birth | 2021-10-17 |
| Age of Animal | 2Y 10M |
| Inbreeding % | 1% |
| DNA | P1652/24 |
Lot information
025 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :KKB 210504 - Beefmaster Bull | |
Lot information
025 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | KKB 210504 |
| Herdbook | B |
| Date of Birth | 2021-10-18 |
| Age of Animal | 2Y 10M |
| Inbreeding % | 0% |
| DNA | U18076U021 |
Lot information
026 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :V8 220811 - Beefmaster Bull | |
Lot information
026 (M) |
|||
G FOURIE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | V8 220811 |
| Herdbook | SP |
| Date of Birth | 2022-09-21 |
| Age of Animal | 1Y 11M |
| Inbreeding % | 0% |
| DNA | U18270U001 |
Lot information
027 (M) |
|||
AWELANI |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :NGB 210075 - Beefmaster Bull | |
Lot information
027 (M) |
|||
AWELANI |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | NGB 210075 |
| Herdbook | SP |
| Date of Birth | 2021-10-09 |
| Age of Animal | 2Y 10M |
| Inbreeding % | 0% |
| DNA | U9079U004 |
Lot information
028 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :KKB 210405 - Beefmaster Bull | |
Lot information
028 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | KKB 210405 |
| Herdbook | SP |
| Date of Birth | 2021-07-04 |
| Age of Animal | 3Y 2M |
| Inbreeding % | 1% |
| DNA | U18076U004 |
Lot information
029 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :KKB 210499 - Beefmaster Bull | |
Lot information
029 (M) |
|||
KAALFONTEIN PROPERTIES |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
