Auction: LSA Standard Check 17/03
Lot information
01-001 |
|||
0 |
|||
| M 8 |
F 0 |
Ʃ 8 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats, Goats |
| Livestock Species | Goat - Boer Goat, Goat - Kalahari Reds |
| Livestock Category | Ram, Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :3 x Boer Goats, 4 x Kalahari Red Goats | |
Lot information
01-001 |
|||
0 |
|||
| M 4 |
F 0 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Boer Goat |
| Livestock Category | Ram |
| General Information | |
| Info 01 | Exception Ram |
| Info 02 | Bred from premium genetics |
Lot information
01-001 |
|||
0 |
|||
| M 4 |
F 0 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Identification Details | |
| Stud | No |
| Flock | No |
| Age of Animal | 1Y |
| Birth Status | 02 |
| General Information | |
| Info 01 | Bred from strong herd |
Lot information
01-002 |
|||
0 |
|||
| M 5 |
F 2 |
Ʃ 7 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle, Cattle, Cattle |
| Livestock Species | Cattle - Beefmaster, Cattle - Brahman, Cattle - Brahman |
| Livestock Category | Bull, Bull, Cow |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Alma |
| Description :2 x Brahman Bulls, 2 x Brahman Cows, 3 x Beefmaster Bulls | |
Lot information
01-002 |
|||
0 |
|||
| M 3 |
F 0 |
Ʃ 3 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Seller Remarks | |
| Info 01 | Strong genetics with proven |
| Info 02 | Reproduction record |
Lot information
01-002 |
|||
0 |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
Lot information
01-002 |
|||
0 |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Cow |
Lot information
01-003 |
|||
0 |
|||
| M 3 |
F 3 |
Ʃ 6 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle, Cattle, Cattle, Goats, Goats, Cattle |
| Livestock Species | Cattle - Brahman, Cattle - Brahman, Cattle - Beefmaster, Goat - Boer Goat, Goat - Kalahari Reds, Cattle - Beefmaster |
| Livestock Category | Bull, Cow, Bull, Ewe, Ram, Cow |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Baltimore |
| Description :1 x Brahman Bull, 1 x Brahman Cow, 1 x Beefmaster Bull, 1 x Beefmaster Cow, 1 x Kalahari Red Ram, 1 x Boer Goat Ewe | |
Lot information
01-003 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
Lot information
01-003 |
|||
0 |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Cow |
Lot information
01-003 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
Lot information
01-003 |
|||
0 |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Boer Goat |
| Livestock Category | Ewe |
Lot information
01-003 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
Lot information
01-003 |
|||
0 |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
Lot information
02-001 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Free State |
| City/Town | Bloemfontein |
| Description :Kalahari Red Ram | |
Lot information
02-001 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Health Program/Inoculations | |
| Brucellosis, Bluetongue, Foot and Mouth Disease, Heartwater, Rabies, Tetanus, Deworm | |
Lot information
02-002 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Free State |
| City/Town | Bloemfontein |
| Description :Kalahari Red Ram | |
Lot information
02-002 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Health Program/Inoculations | |
| Brucellosis, Bluetongue, Foot and Mouth Disease, Heartwater, Rabies, Tetanus | |
Lot information
02-003 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Free State |
| City/Town | Bloemfontein |
| Description :Kalahari Red Ram | |
Lot information
02-003 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Health Program/Inoculations | |
| Brucellosis, Bluetongue, Foot and Mouth Disease, Heartwater, Rabies, Deworm | |
Lot information
02-004 |
|||
0 |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Boer Goat |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Alldays |
| Description :Boer Goat Ewe | |
Lot information
02-004 |
|||
0 |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Boer Goat |
| Livestock Category | Ewe |
Lot information
02-005 |
|||
0 |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Boer Goat |
| Livestock Category | Doe with Lamb |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Alldays |
| Description :Boar Goat Ewe with Lamb | |
Lot information
02-005 |
|||
0 |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Boer Goat |
| Livestock Category | Doe with Lamb |
Lot information
02-006 |
|||
0 |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Boer Goat |
| Livestock Category | Ewe in Lamb |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Alldays |
| Description :Boar Goat Ewe in Lamb | |
Lot information
02-006 |
|||
0 |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Boer Goat |
| Livestock Category | Ewe in Lamb |
Lot information
02-007 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | North West |
| City/Town | Beestekraal |
| Description :Brahman Bull | |
Lot information
02-007 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
Lot information
02-008 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | North West |
| City/Town | Beestekraal |
| Description :Brahman Bull | |
Lot information
02-008 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
Lot information
02-009 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | North West |
| City/Town | Beestekraal |
| Description :Brahman Bull | |
Lot information
02-009 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
Lot information
02-010 |
|||
0 |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Mpumalanga |
| City/Town | Belfast |
| Description :Beefmaster Cow | |
Lot information
02-010 |
|||
0 |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
Lot information
02-011 |
|||
0 |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow with calf |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Mpumalanga |
| City/Town | Belfast |
| Description :Beefmaster Cow with Calf | |
Lot information
02-011 |
|||
0 |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow with calf |
Lot information
02-012 |
|||
0 |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow with calf |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Mpumalanga |
| City/Town | Belfast |
| Description :Beefmaster Cow with Calf | |
Lot information
02-012 |
|||
0 |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow with calf |

