Auction: Livestock Auction 16/03
Lot information
000 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R3 200
R3 200
Specifics of each animal
| Description | Information |
| Livestock Type | Terms & Conditions |
| Livestock Species | Terms & Conditions |
| Livestock Category | Terms & Conditions |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :TERMS & CONDITIONS | |
| Bidder Details | Highest Bids |
Lot information
000 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Terms & Conditions |
| Livestock Species | Terms & Conditions |
| Livestock Category | Terms & Conditions |
Lot information
001 |
|||
SGS Bester |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Lot Sold For
R1 600
R1 600
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster X Dorper |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MEATMASTER / DORPER X EWES | |
| Bidder Details | Highest Bids |
Lot information
001 |
|||
SGS Bester |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster X Dorper |
| Livestock Category | Ewe |
| Identification Details | |
| Identification Number | RED TAGS |
Lot information
002 |
|||
SGS Bester |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Lot Sold For
R2 000
R2 000
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster X Dorper |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MEATMASTER / DORPER X EWES | |
| Bidder Details | Highest Bids |
Lot information
002 |
|||
SGS Bester |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster X Dorper |
| Livestock Category | Ewe |
| Identification Details | |
| Identification Number | BLUE TAGS |
Lot information
003 |
|||
SGS Bester |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Lot Sold For
R1 800
R1 800
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster X Dorper |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MEATMASTER / DORPER X EWES | |
| Bidder Details | Highest Bids |
Lot information
003 |
|||
SGS Bester |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster X Dorper |
| Livestock Category | Ewe |
| Identification Details | |
| Identification Number | BLUE TAGS |
Lot information
004 |
|||
SGS Bester |
|||
| M 0 |
F 3 |
Ʃ 3 |
|
Lot Sold For
R1 200
R1 200
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster X Dorper |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :YOUNG MEATMASTER / DORPER X EWES | |
| Bidder Details | Highest Bids |
Lot information
004 |
|||
SGS Bester |
|||
| M 0 |
F 3 |
Ʃ 3 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster X Dorper |
| Livestock Category | Ewe |
| Identification Details | |
| Identification Number | BLUE TAGS |
Lot information
005 |
|||
SGS Bester |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Lot Sold For
R1 400
R1 400
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Dorper |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :DORPER EWES | |
| Bidder Details | Highest Bids |
Lot information
005 |
|||
SGS Bester |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Dorper |
| Livestock Category | Ewe |
| Identification Details | |
| Identification Number | BLUE TAGS |
Lot information
006 |
|||
SGS Bester |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Lot Sold For
R1 400
R1 400
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster X Dorper |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MEATMASTER / DORPTER X EWES | |
| Bidder Details | Highest Bids |
Lot information
006 |
|||
SGS Bester |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster X Dorper |
| Livestock Category | Ewe |
| Identification Details | |
| Identification Number | BLUE TAGS |
Lot information
007 |
|||
SGS Bester |
|||
| M 0 |
F 5 |
Ʃ 5 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MEATMASTER EWES - 6 TOOTH - WALKING WITH RAM IN PHOTO | |
| Bidder Details | Highest Bids |
Lot information
007 |
|||
SGS Bester |
|||
| M 0 |
F 5 |
Ʃ 5 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe |
| Pregnant and Female Details | |
| Pregnant Certified | WALKING WITH RAM IN PHOTO |
| Identification Details | |
| Identification Number | GREEN TAGS |
| Tooth | 6 TOOTH |
Lot information
008 |
|||
SGS Bester |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Lot Sold For
R1 400
R1 400
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | Yes |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MEATMASTER EWES - 1 x 4 TOOTH & 3 x 6 TOOTH - WALKING WITH RAM IN PHOTO | |
| Bidder Details | Highest Bids |
Lot information
008 |
|||
SGS Bester |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe |
| Pregnant and Female Details | |
| Months Pregnant | WALKING WITH RAM IN PHOTO |
| Identification Details | |
| Identification Number | GREEN TAGS |
| Tooth | 4 & 6 TOOTH |
Lot information
009 |
|||
SGS Bester |
|||
| M 0 |
F 5 |
Ʃ 5 |
|
Lot Sold For
R1 300
R1 300
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MEATMASTER EWES - 3 x 2 TOOTH & 2 x 6 TOOTH - WALKING WITH RAM IN PHOTO | |
| Bidder Details | Highest Bids |
Lot information
009 |
|||
SGS Bester |
|||
| M 0 |
F 5 |
Ʃ 5 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe |
| Pregnant and Female Details | |
| Pregnant Certified | WALKING WITH RAM IN PHOTO |
| Identification Details | |
| Identification Number | GREEN TAGS |
| Tooth | 2 & 6 TOOTH |
Lot information
010 |
|||
SGS Bester |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Lot Sold For
R1 200
R1 200
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MEATMASTER EWES - 1 x 4 TOOTH & 3 x 6 TOOTH - WALKING WITH RAM IN PHOTO | |
| Bidder Details | Highest Bids |
Lot information
010 |
|||
SGS Bester |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe |
| Pregnant and Female Details | |
| Pregnant Certified | WALKING WITH RAM IN PHOTO |
| Identification Details | |
| Identification Number | GREEN TAGS |
| Tooth | 4 & 6 TOOTH |
Lot information
011 |
|||
SGS Bester |
|||
| M 0 |
F 5 |
Ʃ 5 |
|
Lot Sold For
R1 400
R1 400
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MEATMASTER EWES - 3 x 4 TOOTH & 2 x 6 TOOTH - WALKING WITH RAM IN PHOTO | |
| Bidder Details | Highest Bids |
Lot information
011 |
|||
SGS Bester |
|||
| M 0 |
F 5 |
Ʃ 5 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe |
| Pregnant and Female Details | |
| Pregnant Certified | WALKING WITH RAM IN PHOTO |
| Identification Details | |
| Identification Number | GREEN TAGS |
| Tooth | 4 & 6 TOOTH |
Lot information
012 |
|||
Esp Farming |
|||
| M 0 |
F 3 |
Ʃ 3 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Boer Goat |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :BOER GOAT EWES - PREVIOUS LAMBS CLASSED AS STUD EWES | |
| Bidder Details | Highest Bids |
Lot information
012 |
|||
Esp Farming |
|||
| M 0 |
F 3 |
Ʃ 3 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Boer Goat |
| Livestock Category | Ewe |
| Identification Details | |
| Birth Date | 2019 |
Lot information
013 |
|||
Esp Farming |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Boer Goat |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :BOER GOAT EWES - PREVIOUS LAMBS CLASSED AS STUD EWES | |
| Bidder Details | Highest Bids |
Lot information
013 |
|||
Esp Farming |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Boer Goat |
| Livestock Category | Ewe |
| Identification Details | |
| Birth Date | 2017 |
Lot information
014 |
|||
Dirk Dippenaar |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Lob Ear |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :LOB EAR GOAT EWES | |
| Bidder Details | Highest Bids |
Lot information
014 |
|||
Dirk Dippenaar |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Lob Ear |
| Livestock Category | Ewe |
| Identification Details | |
| Identification Number | YELLOW TAG |
Lot information
015 |
|||
Dirk Dippenaar |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Lot Sold For
R3 000
R3 000
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Lob Ear |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :LOB EAR GOAT EWES | |
| Bidder Details | Highest Bids |
Lot information
015 |
|||
Dirk Dippenaar |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Lob Ear |
| Livestock Category | Ewe |
| Identification Details | |
| Identification Number | YELLOW TAG |
Lot information
016 |
|||
Armand Claase |
|||
| M 0 |
F 3 |
Ʃ 3 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :YOUNG MEATMASTER EWES, (1 X EWE POSSIBLY PREGNANT) | |
| Bidder Details | Highest Bids |
Lot information
016 |
|||
Armand Claase |
|||
| M 0 |
F 3 |
Ʃ 3 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe |
| Identification Details | |
| Identification Number | GREEN TAG 3, 10, 11 & 21 |
| Pregnant and Female Details | |
| Pregnant Certified | 1 X EWE POSSIBLY PREGNANT |
Lot information
017 |
|||
Armand Claase |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Lot Sold For
R1 500
R1 500
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe In Lamb |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MEATMASTER EWES - 1 x LAMB, 2 x EWES, 1 x EWE, GREEN TAG 5, 8 & 20 - LAMB NO TAG (1 x EWE POSSIBLY PREGNANT) | |
| Bidder Details | Highest Bids |
Lot information
017 |
|||
Armand Claase |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe In Lamb |
| Bloodline Details | |
| Progeny | 1 x EWE POSSIBLY PREGNANT |
Lot information
018.1 |
|||
Armand Claase |
|||
| M 0 |
F 3 |
Ʃ 3 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MEATMASTER EWES - 2 x YOUNG EWES, 1 x ADULT EWE - NO TAGS | |
| Bidder Details | Highest Bids |
Lot information
018.1 |
|||
Armand Claase |
|||
| M 0 |
F 3 |
Ʃ 3 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe |
Lot information
018.2 |
|||
Armand Claase |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R3 000
R3 000
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MEATMASTER RAM | |
| Bidder Details | Highest Bids |
Lot information
018.2 |
|||
Armand Claase |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ram |
| Identification Details | |
| Identification Number | YELLOW TAG 64 |
Lot information
019 |
|||
Chris Harmse |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R8 000
R8 000
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Dorper |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :ADULT DORPER RAM | |
| Bidder Details | Highest Bids |
Lot information
019 |
|||
Chris Harmse |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Dorper |
| Livestock Category | Ram |
| Identification Details | |
| Birth Date | MARCH 2022 |
| Bloodline | ALFONS & KOWIE DE WITT STUD |
| Statistical Data | |
| Date of Animal Weaned | JUNE 2022 |
Lot information
020 |
|||
Chris Harmse |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R2 500
R2 500
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Dorper |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :YOUNG DORPER RAM | |
| Bidder Details | Highest Bids |
Lot information
020 |
|||
Chris Harmse |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Dorper |
| Livestock Category | Ram |
| Identification Details | |
| Birth Date | DECEMBER 2023 |
| Statistical Data | |
| Date of Animal Weaned | MARCH 2024 / 11 WEEKS |
Lot information
021 |
|||
Esp Farming |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Boer Goat |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :BOER GOAT RAM - 2 TOOTH - 1 YEAR OLD | |
| Bidder Details | Highest Bids |
Lot information
021 |
|||
Esp Farming |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Boer Goat |
| Livestock Category | Ram |
| Identification Details | |
| Age of Animal | 1 YEAR |
Lot information
022 |
|||
SGS Bester |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MEATMASTER RAM - 1 OFF TWIN - SIRE OF RAM IN PHOTO | |
| Bidder Details | Highest Bids |
Lot information
022 |
|||
SGS Bester |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ram |
| Identification Details | |
| Birth Date | JULY 2022 |
| Identification Number | ORANGE TAG |
Lot information
023 |
|||
THE FARMERS HUB |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R1 500
R1 500
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Dorper |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :YOUNG DORPER RAM - SIRE CLASS 5 STUD | |
| Bidder Details | Highest Bids |
Lot information
023 |
|||
THE FARMERS HUB |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Dorper |
| Livestock Category | Ram |
| Identification Details | |
| Age of Animal | 8 MONTHS |
| Bloodline Details | |
| Sire | CLASS 5 STUD |
Lot information
024 |
|||
A Du Toit |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R1 400
R1 400
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MEATMASTER RAM | |
| Bidder Details | Highest Bids |
Lot information
024 |
|||
A Du Toit |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ram |
| Identification Details | |
| Birth Date | JULY 2023 |
Lot information
025 |
|||
A Du Toit |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R1 500
R1 500
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MEATMASTER RAM | |
| Bidder Details | Highest Bids |
Lot information
025 |
|||
A Du Toit |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ram |
| Identification Details | |
| Birth Date | FEB 2023 |
Lot information
026 |
|||
A Du Toit |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MEATMASTER RAM | |
| Bidder Details | Highest Bids |
Lot information
026 |
|||
A Du Toit |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ram |
| Identification Details | |
| Birth Date | OCTOBER 2023 |
Lot information
027 |
|||
A Du Toit |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R1 400
R1 400
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MEATMASTER RAM | |
| Bidder Details | Highest Bids |
Lot information
027 |
|||
A Du Toit |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ram |
| Identification Details | |
| Birth Date | JULY 2023 |
Lot information
028 |
|||
SGS Bester |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Lot Sold For
R1 400
R1 400
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Hamel |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MEATMASTER - HAMELS - 38.5kg / 40.5kg | |
| Bidder Details | Highest Bids |
Lot information
028 |
|||
SGS Bester |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
