Auction: Andre Kock & Seun 23/08
Lot information
000 |
|||
Andre Kock & Seun/Son BK |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Auction Information |
| Livestock Category | Terms & Conditions |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Bela-Bela |
| Description :Welcome to the Auction! Terms & Conditions! | |
| Bidder Details | Highest Bids |
Lot information
000 |
|||
Andre Kock & Seun/Son BK |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Auction Information |
| Livestock Category | Terms & Conditions |
Lot information
001 (M) |
|||
Keerkring Beefmaster |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R55 000
R55 000
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 329 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Polokwane |
| Description :Beefmaster Bull - KKB 200274 | |
| Bidder Details | Highest Bids |
Lot information
001 (M) |
|||
Keerkring Beefmaster |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | KKB 200274 |
| Herd Book | B |
| Date of Birth | 2020-10-01 |
| Age of Animal | 3Y 11M |
| Inbreeding % | 0% |
| DNA | U12079U010 |
| Parentage Verification | |
| DNA Sire | Yes |
| Dam Information | |
| Dam ID | KKB 170001 |
| Age | 5Y |
| Intercalving Period | 364D |
| Number of Calves | 3 |
| Number of Calves Weaned | 3 |
| Wean Maternal Value | 82 |
| Average Wean Index | 103 |
| Cow to Calf Birth Ratio | 6.86 |
| Cow to Calf Wean Ratio | 57.9 |
| Calvings | 20-10, 21-10, 20-09 |
| Selection Values | |
| Cow Value | 83 |
| Calving Ease Value | 128 |
| Calf Growth Value | 112 |
| Milk Value | 60 |
| Maintenance Value | 88 |
| Fertility Value | 103 |
| Carcass Value | 112 |
| Myostatin | |
| Q204X | Not Tested |
| F94L | Not Tested |
| NT821 | Not Tested |
| Calf & Dam Details | |
| Birth Weight Direct | 125 / 63% |
| Birth Weight Maternal | 114 / 48% |
| Weaning Weight Direct | 112 / 61% |
| Weaning Weight Maternal | 60 / 46% |
| Fertility Details | |
| Scrotal Circumference | 122 / 23% |
| Heifer Fertility | 89 / 37% |
| Cow Fertility | 95 / 18% |
| Longevity | 120 / 44% |
| Growth & Frame Details | |
| Post-Wean Weight | 112 / 44% |
| Average Daily Gain | 115 / 22% |
| Mature Weight | 114 / 27% |
| Height | 115 / 23% |
| Length | 117 / 23% |
| Carcass Details | |
| Eye Muscle Area | 111 / 6% |
| Fat Thickness | 99 / 5% |
| Marbling | 118 / 5% |
| Growth & Phenotypic Values | |
| Birth Weight | 24kg |
| 205D Weight | 329kg / 108 (13) |
| 365D Weight | 345kg / 103 (19) |
| 540D Weight | 494kg / 95 (17) |
| Scrotum | (B2) |
| Seller Remarks | |
| Info 01 | Scrotum 39cm |
| Health Program/Inoculations | |
| Multisomnii | No |
| Lumpyvax | Yes |
| Elephant Skin Disease | Yes |
| Dectomax | No |
| Covenix | Yes |
| Bothutrax | Yes |
| Rabies | Yes |
| RB51 | No |
Lot information
002 (M) |
|||
V8 BEEFMASTERS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R65 000
R65 000
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | North West |
| City/Town | Vryburg |
| Description :Beefmaster Bull - V8 210587 | |
| Bidder Details | Highest Bids |
Lot information
002 (M) |
|||
V8 BEEFMASTERS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | V8 210587 |
| Herd Book | SP |
| Date of Birth | 2021-09-28 |
| Age of Animal | 2Y 11M |
| Inbreeding % | 0% |
| DNA | P1649/24 |
| Parentage Verification | |
| DNA Sire | Yes |
| Dam Information | |
| Dam ID | BEST120012 |
| Age | 11Y |
| Age at First Calving | 30M |
| Intercalving Period | 392D |
| Number of Calves | 9 |
| Number of Calves Weaned | 8 |
| Wean Maternal Value | 80 |
| Average Wean Index | 96 |
| Cow to Calf Birth Ratio | 4.78 |
| Cow to Calf Wean Ratio | 42.6 |
| Calvings | 15-03, 16-03, 17-10, 18-10, 19-10, 20-10, 21-09, 22-11, 23-10 |
| Selection Values | |
| Cow Value | 102 |
| Calving Ease Value | 78 |
| Calf Growth Value | 115 |
| Milk Value | 97 |
| Maintenance Value | 88 |
| Fertility Value | 105 |
| Carcass Value | 99 |
| Myostatin | |
| Q204X | Not Tested |
| F94L | Not Tested |
| NT821 | Not Tested |
| Calf & Dam Details | |
| Birth Weight Direct | 81 / 69% |
| Birth Weight Maternal | 96 / 52% |
| Weaning Weight Direct | 115 / 58% |
| Weaning Weight Maternal | 97 / 50% |
| Fertility Details | |
| Scrotal Circumference | 104 / 30% |
| Heifer Fertility | 104 / 38% |
| Cow Fertility | 101 / 23% |
| Longevity | 107 / 49% |
| Growth & Frame Details | |
| Post-Wean Weight | 117 / 47% |
| Average Daily Gain | 99 / 28% |
| Feed Conversion Ratio | 93 / 8% |
| Mature Weight | 112 / 31% |
| Height | 102 / 29% |
| Length | 103 / 29% |
| Carcass Details | |
| Eye Muscle Area | 102 / 9% |
| Fat Thickness | 95 / 8% |
| Marbling | 97 / 8% |
| Growth & Phenotypic Values | |
| Birth Weight | 44kg |
| 205D Weight | 330kg / 98 (2) |
| 540D Weight | 486kg / 99 (3) |
| Scrotum | (B2) |
| Seller Remarks | |
| Info 01 | Scrotum 42.5cm |
| Health Program/Inoculations | |
| Multisomnii | Yes |
| Lumpyvax | Yes |
| Elephant Skin Disease | No |
| Dectomax | Yes |
| Covenix | Yes |
| Bothutrax | No |
| Rabies | No |
| RB51 | No |
Lot information
003 (M) |
|||
NOOITGEDACHT SAFARIS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R50 000
R50 000
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Thabazimbi |
| Description :Beefmaster Bull - NGB 210033 | |
| Bidder Details | Highest Bids |
Lot information
003 (M) |
|||
NOOITGEDACHT SAFARIS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | NGB 210033 |
| Herd Book | C |
| Date of Birth | 2021-06-16 |
| Age of Animal | 3Y 2M |
| Inbreeding % | 2% |
| DNA | U6739U005 |
| Parentage Verification | |
| DNA Sire | Yes |
| Dam Information | |
| Dam ID | MB 180781 |
| Age | 5Y |
| Age at First Calving | 31M |
| Intercalving Period | 420D |
| Number of Calves | 3 |
| Number of Calves Weaned | 3 |
| Wean Maternal Value | 120 |
| Average Wean Index | 106 |
| Cow to Calf Birth Ratio | 5.65 |
| Cow to Calf Wean Ratio | 40.8 |
| Calvings | 21-06, 22-10, 23-10 |
| Selection Values | |
| Cow Value | 118 |
| Calving Ease Value | 70 |
| Calf Growth Value | 118 |
| Milk Value | 119 |
| Maintenance Value | 72 |
| Fertility Value | 117 |
| Growth Value | 94 |
| Carcass Value | 108 |
| Production Value | 111 |
| Myostatin | |
| Q204X | Not Tested |
| F94L | Carrier |
| NT821 | Not Tested |
| Calf & Dam Details | |
| Birth Weight Direct | 70 / 64% |
| Birth Weight Maternal | 117 / 46% |
| Weaning Weight Direct | 118 / 64% |
| Weaning Weight Maternal | 119 / 50% |
| Fertility Details | |
| Scrotal Circumference | 92 / 42% |
| Heifer Fertility | 117 / 42% |
| Cow Fertility | 114 / 28% |
| Longevity | 110 / 47% |
| Growth & Frame Details | |
| Post-Wean Weight | 119 / 54% |
| Average Daily Gain | 106 / 37% |
| Feed Conversion Ratio | 106 / 7% |
| Mature Weight | 133 / 40% |
| Height | 115 / 41% |
| Length | 114 / 40% |
| Carcass Details | |
| Eye Muscle Area | 106 / 11% |
| Fat Thickness | 102 / 10% |
| Marbling | 102 / 10% |
| Growth & Phenotypic Values | |
| Birth Weight | 40kg |
| 205D Weight | 261kg / 101 (7) |
| 365D Weight | 367kg / 105 (7) |
| 540D Weight | 493kg / 102 (5) |
| Scrotum | (B2) |
| Seller Remarks | |
| Info 01 | Scrotum 38.5cm |
| Health Program/Inoculations | |
| RB51 | No |
| Rabies | No |
| Bothutrax | Yes |
| Covenix | Yes |
| Dectomax | No |
| Elephant Skin Disease | No |
| Lumpyvax | Yes |
| Multisomnii | No |
Lot information
004 (M) |
|||
Keerkring Beefmaster |
|||
| M 0 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R75 000
R75 000
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Polokwane |
| Description :Beefmaster Bull - KKB 200287 | |
| Bidder Details | Highest Bids |
Lot information
004 (M) |
|||
Keerkring Beefmaster |
|||
| M 0 |
F 0 |
Ʃ 0 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | KKB 200287 |
| Herd Book | B |
| Date of Birth | 2020-10-18 |
| Age of Animal | 3Y 10M |
| Inbreeding % | 0% |
| DNA | U12079U012 |
| Parentage Verification | |
| DNA Sire | Yes |
| Dam Information | |
| Dam ID | KKB 150001 |
| Age | 8Y |
| Intercalving Period | 353D |
| Number of Calves | 6 |
| Number of Calves Weaned | 5 |
| Wean Maternal Value | 97 |
| Average Wean Index | 98 |
| Cow to Calf Birth Ratio | 6.59 |
| Cow to Calf Wean Ratio | 44.5 |
| Calvings | 19-10, 19-12, 20-10, 21-09, 22-09, 23-11 |
| Selection Values | |
| Cow Value | 113 |
| Calving Ease Value | 73 |
| Calf Growth Value | 135 |
| Milk Value | 89 |
| Maintenance Value | 85 |
| Fertility Value | 107 |
| Myostatin | |
| Q204X | Not Tested |
| F94L | Not Tested |
| NT821 | Not Tested |
| Calf & Dam Details | |
| Birth Weight Direct | 77 / 64% |
| Birth Weight Maternal | 93 / 50% |
| Weaning Weight Direct | 135 / 64% |
| Weaning Weight Maternal | 89 / 52% |
| Fertility Details | |
| Scrotal Circumference | 117 / 20% |
| Heifer Fertility | 80 / 35% |
| Cow Fertility | 111 / 13% |
| Longevity | 123 / 44% |
| Growth & Frame Details | |
| Post-Wean Weight | 136 / 60% |
| Average Daily Gain | 119 / 18% |
| Mature Weight | 116 / 26% |
| Height | 121 / 20% |
| Length | 122 / 19% |
| Growth & Phenotypic Values | |
| Birth Weight | 43kg |
| 205D Weight | 321kg / 109 (28) |
| 365D Weight | 408kg / 112 (19) |
| 540D Weight | 586kg / 107 (17) |
| Scrotum | (B2) |
| Seller Remarks | |
| Info 01 | Scrotum 40cm |
| Health Program/Inoculations | |
| RB51 | No |
| Rabies | Yes |
| Bothutrax | Yes |
| Covenix | Yes |
| Dectomax | No |
| Elephant Skin Disease | Yes |
| Lumpyvax | Yes |
| Multisomnii | No |
Lot information
005 (M) |
|||
Keerkring Beefmaster |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R65 000
R65 000
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Polokwane |
| Description :Beefmaster Bull - KKB 200316 | |
| Bidder Details | Highest Bids |
Lot information
005 (M) |
|||
Keerkring Beefmaster |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | KKB 200316 |
| Herd Book | SP |
| Date of Birth | 2020-11-07 |
| Age of Animal | 3Y 9M |
| Inbreeding % | 1% |
| DNA | U12079U022 |
| Parentage Verification | |
| DNA Sire | Yes |
| Dam Information | |
| Dam ID | WO 150397 |
| Age | 8Y |
| Age at First Calving | 39M |
| Intercalving Period | 346D |
| Number of Calves | 5 |
| Number of Calves Weaned | 4 |
| Wean Maternal Value | 73 |
| Average Wean Index | 100 |
| Cow to Calf Birth Ratio | 7.56 |
| Cow to Calf Wean Ratio | 40.2 |
| Calvings | 18-12, 19-12, 20-11, 21-10, 22-09 |
| Selection Values | |
| Cow Value | 103 |
| Calving Ease Value | 64 |
| Calf Growth Value | 135 |
| Milk Value | 81 |
| Maintenance Value | 80 |
| Fertility Value | 109 |
| Growth Value | 108 |
| Carcass Value | 116 |
| Production Value | 101 |
| Myostatin | |
| Q204X | Not Tested |
| F94L | Not Tested |
| NT821 | Not Tested |
| Calf & Dam Details | |
| Birth Weight Direct | 59 / 69% |
| Birth Weight Maternal | 103 / 54% |
| Weaning Weight Direct | 135 / 69% |
| Weaning Weight Maternal | 81 / 54% |
| Fertility Details | |
| Scrotal Circumference | 112 / 31% |
| Heifer Fertility | 93 / 44% |
| Cow Fertility | 106 / 26% |
| Longevity | 119 / 49% |
| Growth & Frame Details | |
| Post-Wean Weight | 139 / 64% |
| Average Daily Gain | 117 / 27% |
| Feed Conversion Ratio | 116 / 17% |
| Mature Weight | 124 / 39% |
| Height | 108 / 30% |
| Length | 113 / 30% |
| Carcass Details | |
| Eye Muscle Area | 115 / 16% |
| Fat Thickness | 115 / 15% |
| Marbling | 91 / 14% |
| Growth & Phenotypic Values | |
| Birth Weight | 45kg |
| 205D Weight | 301kg / 102 (28) |
| 365D Weight | 400kg / 105 (9) |
| 540D Weight | 579kg / 105 (17) |
| Scrotum | (B2) |
| Seller Remarks | |
| Info 01 | Scrotum 36cm |
| Health Program/Inoculations | |
| Rabies | Yes |
| Bothutrax | Yes |
| Covenix | Yes |
| Dectomax | No |
| Elephant Skin Disease | Yes |
| Lumpyvax | Yes |
| Multisomnii | No |
| RB51 | No |
Lot information
006 (M) |
|||
V8 BEEFMASTERS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R70 000
R70 000
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | North West |
| City/Town | Vryburg |
| Description :Beefmaster Bull - V8 210642 | |
| Bidder Details | Highest Bids |
Lot information
006 (M) |
|||
V8 BEEFMASTERS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | V8 210642 |
| Herd Book | SP |
| Date of Birth | 2021-10-29 |
| Age of Animal | 2Y 10M |
| Inbreeding % | 1% |
| DNA | P1659/24 |
| Parentage Verification | |
| DNA Sire | Yes |
| Dam Information | |
| Dam ID | MB 170817 |
| Age | 6Y |
| Age at First Calving | 25M |
| Intercalving Period | 335D |
| Number of Calves | 5 |
| Number of Calves Weaned | 5 |
| Wean Maternal Value | 126 |
| Average Wean Index | 98 |
| Cow to Calf Birth Ratio | 6.84 |
| Cow to Calf Wean Ratio | 53.7 |
| Calvings | 20-01, 20-12, 21-10, 22-10, 23-09 |
| Selection Values | |
| Cow Value | 103 |
| Calving Ease Value | 86 |
| Calf Growth Value | 102 |
| Milk Value | 117 |
| Maintenance Value | 96 |
| Fertility Value | 95 |
| Growth Value | 104 |
| Carcass Value | 103 |
| Production Value | 101 |
| Myostatin | |
| Q204X | Not Tested |
| NT821 | Not Tested |
| F94L | Not Tested |
| Calf & Dam Details | |
| Birth Weight Direct | 87 / 64% |
| Birth Weight Maternal | 98 / 48% |
| Weaning Weight Direct | 102 / 61% |
| Weaning Weight Maternal | 117 / 48% |
| Fertility Details | |
| Scrotal Circumference | 109 / 33% |
| Heifer Fertility | 81 / 37% |
| Cow Fertility | 102 / 24% |
| Longevity | 107 / 45% |
| Growth & Frame Details | |
| Post-Wean Weight | 104 / 42% |
| Average Daily Gain | 103 / 31% |
| Feed Conversion Ratio | 91 / 6% |
| Mature Weight | 101 / 33% |
| Height | 108 / 33% |
| Length | 109 / 33% |
| Carcass Details | |
| Eye Muscle Area | 96 / 13% |
| Fat Thickness | 105 / 12% |
| Marbling | 104 / 11% |
| Growth & Phenotypic Values | |
| Birth Weight | 41kg |
| 205D Weight | 292kg / 104 (4) |
| 540D Weight | 627kg / 102 (5) |
| Scrotum | (B2) |
| Seller Remarks | |
| Info 01 | Scrotum 43cm |
| Health Program/Inoculations | |
| Lumpyvax | Yes |
| Elephant Skin Disease | No |
| Dectomax | Yes |
| Covenix | Yes |
| Bothutrax | No |
| Rabies | No |
| RB51 | No |
| Multisomnii | Yes |
Lot information
007 (M) |
|||
V8 BEEFMASTERS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R80 000
R80 000
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | North West |
| City/Town | Vryburg |
| Description :Beefmaster Bull - V8 180203 | |
| Bidder Details | Highest Bids |
Lot information
007 (M) |
|||
V8 BEEFMASTERS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | V8 180203 |
| Herd Book | SP |
| Date of Birth | 2018-10-18 |
| Age of Animal | 5Y 10M |
| Inbreeding % | 0% |
| DNA | P2620/21 |
| Parentage Verification | |
| DNA Sire | Yes |
| Dam Information | |
| Dam ID | OKT 120019 |
| Age | 12Y |
| Age at First Calving | 32M |
| Intercalving Period | 443D |
| Number of Calves | 8 |
| Number of Calves Weaned | 8 |
| Wean Maternal Value | 95 |
| Average Wean Index | 96 |
| Cow to Calf Birth Ratio | 5.94 |
| Cow to Calf Wean Ratio | 43 |
| Calvings | 15-03, 16-04, 17-10, 18-10, 19-11, 21-06, 22-08, 23-09 |
| Selection Values | |
| Cow Value | 83 |
| Calving Ease Value | 94 |
| Calf Growth Value | 98 |
| Milk Value | 104 |
| Maintenance Value | 92 |
| Fertility Value | 85 |
| Growth Value | 88 |
| Carcass Value | 90 |
| Production Value | 79 |
| Myostatin | |
| Q204X | Not Tested |
| NT821 | Not Tested |
| F94L | Not Tested |
| Calf & Dam Details | |
| Birth Weight Direct | 93 / 69% |
| Birth Weight Maternal | 108 / 59% |
| Weaning Weight Direct | 98 / 69% |
| Weaning Weight Maternal | 104 / 59% |
| Fertility Details | |
| Scrotal Circumference | 95 / 39% |
| Heifer Fertility | 80 / 49% |
| Cow Fertility | 87 / 27% |
| Longevity | 98 / 55% |
| Growth & Frame Details | |
| Post-Wean Weight | 98 / 58% |
| Average Daily Gain | 86 / 36 |
| Feed Conversion Ratio | 69 / 6% |
| Mature Weight | 106 / 39% |
| Height | 94 / 39% |
| Length | 101 / 38% |
| Carcass Details | |
| Eye Muscle Area | 88 / 11% |
| Fat Thickness | 97 / 9% |
| Marbling | 101 / 9% |
| Growth & Phenotypic Values | |
| Birth Weight | 35kg |
| 205D Weight | 283kg / 97 (10) |
| 540D Weight | 486kg / 99 (8) |
| Scrotum | (B2) |
| Seller Remarks | |
| Info 01 | Scrotum 47cm |
| Health Program/Inoculations | |
| Lumpyvax | Yes |
| Elephant Skin Disease | No |
| Dectomax | Yes |
| Covenix | Yes |
| Bothutrax | No |
| Rabies | No |
| RB51 | No |
| Multisomnii | Yes |
Lot information
008 (M) |
|||
Keerkring Beefmaster |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R60 000
R60 000
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Polokwane |
| Description :Beefmaster Bull - KKB 210507 | |
| Bidder Details | Highest Bids |
Lot information
008 (M) |
|||
Keerkring Beefmaster |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | KKB 210507 |
| Herd Book | SP |
| Date of Birth | 2021-10-19 |
| Age of Animal | 2Y 10M |
| Inbreeding % | 0% |
| DNA | U18076U022 |
| Parentage Verification | |
| DNA Sire | Yes |
| DNA Dam | Yes |
| Dam Information | |
| Dam ID | SP 170021 |
| Age | 7Y |
| Age at First Calving | 25M |
| Intercalving Period | 381D |
| Number of Calves | 6 |
| Number of Calves Weaned | 5 |
| Wean Maternal Value | 133 |
| Average Wean Index | 109 |
| Cow to Calf Birth Ratio | 6.72 |
| Cow to Calf Wean Ratio | 47.8 |
| Calvings | 19-05, 20-09, 21-10, 22-10, 23-09, 24-07 |
| Selection Values | |
| Cow Value | 118 |
| Calving Ease Value | 66 |
| Calf Growth Value | 124 |
| Milk Value | 113 |
| Maintenance Value | 80 |
| Fertility Value | 113 |
| Carcass Value | 120 |
| Myostatin | |
| Q204X | Not Tested |
| NT821 | Clean |
| F94L | Not Tested |
| Calf & Dam Details | |
| Birth Weight Direct | 65 / 68% |
| Birth Weight Maternal | 110 / 53% |
| Weaning Weight Direct | 124 / 68% |
| Weaning Weight Maternal | 113 / 53% |
| Fertility Details | |
| Scrotal Circumference | 131 / 29% |
| Heifer Fertility | 105 / 47% |
| Cow Fertility | 100 / 25% |
| Longevity | 121 / 48% |
| Growth & Frame Details | |
| Post-Wean Weight | 122 / 63% |
| Average Daily Gain | 117 / 26% |
| Feed Conversion Ratio | 112 / 6% |
| Mature Weight | 122 / 41% |
| Height | 120 / 29% |
| Length | 122 / 28% |
| Carcass Details | |
| Eye Muscle Area | 119 / 9% |
| Fat Thickness | 103 / 8% |
| Marbling | 117 / 8% |
| Growth & Phenotypic Values | |
| Birth Weight | 44kg |
| 205D Weight | 326kg / 112 (13) |
| 365D Weight | 430kg / 116 (19) |
| 540D Weight | 546kg / 108 (8) |
| Scrotum | (B2) |
| Seller Remarks | |
| Info 01 | Scrotum 40cm |
| Health Program/Inoculations | |
| Rabies | Yes |
| Bothutrax | Yes |
| Covenix | Yes |
| Dectomax | No |
| Elephant Skin Disease | Yes |
| Lumpyvax | Yes |
| Multisomnii | No |
| RB51 | No |
Lot information
009 (M) |
|||
V8 BEEFMASTERS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R80 000
R80 000
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | North West |
| City/Town | Vryburg |
| Description :Beefmaster Bull - LLL 200020 | |
| Bidder Details | Highest Bids |
Lot information
009 (M) |
|||
V8 BEEFMASTERS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | LLL 200020 |
| Herd Book | SP |
| Date of Birth | 2020-10-26 |
| Age of Animal | 3Y 10M |
| Inbreeding % | 4% |
| DNA | P562/21 |
| Parentage Verification | |
| DNA Sire | Yes |
| Dam Information | |
| Dam ID | DID 150009 |
| Age | 9Y |
| Age at First Calving | 35M |
| Intercalving Period | 500D |
| Number of Calves | 5 |
| Number of Calves Weaned | 1 |
| Wean Maternal Value | 94 |
| Average Wean Index | 103 |
| Cow to Calf Birth Ratio | 7.7 |
| Cow to Calf Wean Ratio | 55 |
| Calvings | 17-12, 19-08, 20-10, 21-12, 23-05 |
| Selection Values | |
| Cow Value | 117 |
| Calving Ease Value | 69 |
| Calf Growth Value | 133 |
| Milk Value | 85 |
| Maintenance Value | 91 |
| Fertility Value | 117 |
| Growth Value | 119 |
| Carcass Value | 126 |
| Production Value | 115 |
| Myostatin | |
| Q204X | Not Tested |
| NT821 | Not Tested |
| F94L | Not Tested |
| Calf & Dam Details | |
| Birth Weight Direct | 51 / 68% |
| Birth Weight Maternal | 131 / 53% |
| Weaning Weight Direct | 133 / 65% |
| Weaning Weight Maternal | 85 / 48% |
| Fertility Details | |
| Scrotal Circumference | 106 / 50% |
| Heifer Fertility | 108 / 38% |
| Cow Fertility | 111 / 25% |
| Longevity | 119 / 50% |
| Growth & Frame Details | |
| Post-Wean Weight | 134 / 60% |
| Average Daily Gain | 121 / 47% |
| Feed Conversion Ratio | 108 / 24% |
| Mature Weight | 109 / 37% |
| Height | 109 / 50% |
| Length | 123 / 49% |
| Carcass Details | |
| Eye Muscle Area | 106 / 41% |
| Fat Thickness | 137 / 39% |
| Marbling | 123 / 38% |
| Growth & Phenotypic Values | |
| Birth Weight | 43kg |
| 205D Weight | 274kg / 103 (6) |
| 365D Weight | 326kg / 106 (5) |
| 540D Weight | 447kg / 101 (4) |
| Scrotum | (B2) |
| Health Program/Inoculations | |
| Multisomnii | Yes |
| Lumpyvax | Yes |
| Elephant Skin Disease | No |
| Dectomax | Yes |
| Covenix | Yes |
| Bothutrax | No |
| Rabies | No |
| RB51 | No |
Lot information
010 (M) |
|||
Keerkring Beefmaster |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R45 000
R45 000
Specifics of each animal
