Auction: Livestock Auctions 13/3
Lot information
000 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Terms & Conditions |
| Livestock Species | Terms & Conditions |
| Livestock Category | Terms & Conditions |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Dear Buyer, Welcome to Livestock Auctions, please note the Terms & Conditions for both Assets & Livestock on the images. | |
| Bidder Details | Highest Bids |
Lot information
000 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Terms & Conditions |
| Livestock Species | Terms & Conditions |
| Livestock Category | Terms & Conditions |
Lot information
001 |
|||
JJ Nel |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Lot Sold For
R500
R500
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Farm Equipment |
| Livestock Category | Farm Equipment |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :Feed Troughs | |
| Bidder Details | Highest Bids |
Lot information
001 |
|||
JJ Nel |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Farm Equipment |
| Livestock Category | Farm Equipment |
| Moveables | |
| Info 01 | Feed Troughs |
Lot information
002 |
|||
JJ Nel |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Lot Sold For
R600
R600
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Farming Equipment |
| Livestock Category | Farm Equipment |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :Feed Troughs | |
| Bidder Details | Highest Bids |
Lot information
002 |
|||
JJ Nel |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Farming Equipment |
| Livestock Category | Farm Equipment |
| Moveables | |
| Info 01 | Feed Troughs |
Lot information
003 |
|||
JJ Nel |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R1 200
R1 200
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Farm Equipment |
| Livestock Category | Farming Equipment |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :Water Trough | |
| Bidder Details | Highest Bids |
Lot information
003 |
|||
JJ Nel |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Farm Equipment |
| Livestock Category | Farming Equipment |
| Moveables | |
| Info 01 | Water Trough |
Lot information
004 |
|||
PREMIUM PM |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Farm Implements |
| Livestock Category | Farm Implements |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :NEW Double Row Multi-Crop Planter, Delivery incl. within 60km of Modimolle | |
| Bidder Details | Highest Bids |
Lot information
004 |
|||
PREMIUM PM |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Farm Implements |
| Livestock Category | Farm Implements |
| Moveables | |
| Info 01 | NEW Double Row Multi-Crop Planter, Delivery incl. within 60km of Modimolle |
Lot information
005 |
|||
PREMIUM PM |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Farm Implements |
| Livestock Category | Farm Implements |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :NEW 3 Disc Plough, Delivery incl. within 60km of Modimolle | |
| Bidder Details | Highest Bids |
Lot information
005 |
|||
PREMIUM PM |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Farm Implements |
| Livestock Category | Farm Implements |
| Moveables | |
| Info 01 | NEW 3 Disc Plough, Delivery incl. within 60km of Modimolle |
Lot information
006 |
|||
PREMIUM PM |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Farm Implements |
| Livestock Category | Farm Implements |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :NEW 3 Disc Plough, Delivery incl. within 60km of Modimolle | |
| Bidder Details | Highest Bids |
Lot information
006 |
|||
PREMIUM PM |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Farm Implements |
| Livestock Category | Farm Implements |
| Moveables | |
| Info 01 | NEW 3 Disc Plough, Delivery incl. within 60km of Modimolle |
Lot information
007 |
|||
PREMIUM PM |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Farm Implements |
| Livestock Category | Farm Implements |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :NEW 14 Dish / 7x7 Disc, Delivery incl. within 60km of Modimolle | |
| Bidder Details | Highest Bids |
Lot information
007 |
|||
PREMIUM PM |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Farm Implements |
| Livestock Category | Farm Implements |
| Moveables | |
| Info 01 | NEW 14 Dish / 7x7 Disc, Delivery incl. within 60km of Modimolle |
Lot information
008 |
|||
Rodney Mitchel |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R55 000
R55 000
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Vehicles And Accessories |
| Livestock Category | Vehicles and Accessories |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :4 Comp Game Trailer: Papers in Order and License up to Date | |
| Bidder Details | Highest Bids |
Lot information
008 |
|||
Rodney Mitchel |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Vehicles And Accessories |
| Livestock Category | Vehicles and Accessories |
| Moveables | |
| Info 01 | 4 Comp Game Trailer: Papers in Order and License up to Date |
Lot information
009 |
|||
JJ Nel |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R1 000
R1 000
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Assets And Moveables |
| Livestock Category | Assets and Moveables |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :220V Tanco Industrial Welder: Oil Cooled | |
| Bidder Details | Highest Bids |
Lot information
009 |
|||
JJ Nel |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Assets And Moveables |
| Livestock Category | Assets and Moveables |
| Moveables | |
| Info 01 | 220V Tanco Industrial Welder: Oil Cooled |
Lot information
010 |
|||
LIDIA POTGIETER |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Farm Equipment |
| Livestock Category | Farming Equipment |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :Trailer | |
| Bidder Details | Highest Bids |
Lot information
010 |
|||
LIDIA POTGIETER |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Farm Equipment |
| Livestock Category | Farming Equipment |
| Moveables | |
| Info 01 | Trailer |
Lot information
011 |
|||
Marnitz Beukes |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Vehicles And Accessories |
| Livestock Category | Vehicles and Accessories |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :Rebuilt MF 35X Tractor with Tires Still New at 95% | |
| Bidder Details | Highest Bids |
Lot information
011 |
|||
Marnitz Beukes |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Vehicles And Accessories |
| Livestock Category | Vehicles and Accessories |
| Moveables | |
| Info 01 | Rebuilt MF 35X Tractor with Tires Still New at 95% |
Lot information
012 |
|||
Marnitz Beukes |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Vehicles And Accessories |
| Livestock Category | Vehicles and Accessories |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :Fiat 640 Tractor, with Tires Still New at 80% | |
| Bidder Details | Highest Bids |
Lot information
012 |
|||
Marnitz Beukes |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Vehicles And Accessories |
| Livestock Category | Vehicles and Accessories |
| Moveables | |
| Info 01 | Fiat 640 Tractor, with Tires Still New at 80% |
Lot information
013 |
|||
Marnitz Beukes |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Vehicles And Accessories |
| Livestock Category | Vehicles and Accessories |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :Case JX75 ROPS 4x4 Tractor, Brand New with Only 206 Hours, 2022 Model, Hydraulics, Papers in Order | |
| Bidder Details | Highest Bids |
Lot information
013 |
|||
Marnitz Beukes |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Vehicles And Accessories |
| Livestock Category | Vehicles and Accessories |
| Moveables | |
| Info 01 | Case JX75 ROPS 4x4 Tractor, Brand New with Only 206 Hours, 2022 Model, Hydraulics, Papers in Order |
Lot information
014 |
|||
PREMIUM PM |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Building And Maintenance |
| Livestock Category | Building and Maintenance |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :5,5x6m Carport with White Chromadek Sheeting, 76 Panels, 125x50 Lip Channel, Chromadek Surround Gutter & Fascia. All Nuts, Bolts, Screws & Assembly Drawings Included. Delivery within 60km of Modimolle | |
| Bidder Details | Highest Bids |
Lot information
014 |
|||
PREMIUM PM |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Building And Maintenance |
| Livestock Category | Building and Maintenance |
| Moveables | |
| Info 01 | 5,5x6m Carport with White Chromadek Sheeting, 76 Panels, 125x50 Lip Channel, Chromadek Surround Gutter & Fascia. All Nuts, Bolts, Screws & Assembly Drawings Included. Delivery within 60km of Modimolle |
Lot information
015 |
|||
PREMIUM PM |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Building And Maintenance |
| Livestock Category | Building and Maintenance |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :15x30x4,5m Steel structure, 12 off columns 200x100 IPE Complete set of assembly drawings incl. materials list. No bracing, fasteners, bolts, sheeting or lipped channels, delivery 60km within Modimolle | |
| Bidder Details | Highest Bids |
Lot information
015 |
|||
PREMIUM PM |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Building And Maintenance |
| Livestock Category | Building and Maintenance |
| Moveables | |
| Info 01 | 15x30x4,5m Steel structure, 12 off columns 200x100 IPE Complete set of assembly drawings incl. materials list. No bracing, fasteners, bolts, sheeting or lipped channels, delivery 60km within Modimolle |
Lot information
024 |
|||
JJ Nel |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R400
R400
Specifics of each animal
| Description | Information |
| Livestock Type | Poultry |
| Livestock Species | Turkey |
| Livestock Category | Turkey |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :Male Turkey | |
| Bidder Details | Highest Bids |
Lot information
024 |
|||
JJ Nel |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Poultry |
| Livestock Species | Turkey |
| Livestock Category | Turkey |
Lot information
026 |
|||
JJ Nel |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R400
R400
Specifics of each animal
| Description | Information |
| Livestock Type | Poultry |
| Livestock Species | Turkey |
| Livestock Category | Turkey |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :Male Turkey | |
| Bidder Details | Highest Bids |
Lot information
026 |
|||
JJ Nel |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Poultry |
| Livestock Species | Turkey |
| Livestock Category | Turkey |
| General Information | |
| Info 01 | Male Turkey |
Lot information
027 |
|||
JJ Nel |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R300
R300
Specifics of each animal
| Description | Information |
| Livestock Type | Poultry |
| Livestock Species | Turkey |
| Livestock Category | Turkey |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :Male Turkey | |
| Bidder Details | Highest Bids |
Lot information
027 |
|||
JJ Nel |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Poultry |
| Livestock Species | Turkey |
| Livestock Category | Turkey |
| General Information | |
| Info 01 | Male Turkey |
Lot information
028 |
|||
JJ Nel |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R350
R350
Specifics of each animal
| Description | Information |
| Livestock Type | Poultry |
| Livestock Species | Turkey |
| Livestock Category | Turkey |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :Male Turkey | |
| Bidder Details | Highest Bids |
Lot information
028 |
|||
JJ Nel |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Poultry |
| Livestock Species | Turkey |
| Livestock Category | Turkey |
| General Information | |
| Info 01 | Male Turkey |
Lot information
029 |
|||
JJ Nel |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Poultry |
| Livestock Species | Turkey |
| Livestock Category | Turkey |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :Male Turkey | |
| Bidder Details | Highest Bids |
Lot information
029 |
|||
JJ Nel |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Poultry |
| Livestock Species | Turkey |
| Livestock Category | Turkey |
| General Information | |
| Info 01 | Male Turkey |
Lot information
030 |
|||
A DU TOIT |
|||
| M 1 |
F 1 |
Ʃ 2 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Poultry |
| Livestock Species | Poultry - Goose |
| Livestock Category | Family Group |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :2 x Geese Family Group: 1 x Male, 1 x Female | |
| Bidder Details | Highest Bids |
Lot information
030 |
|||
A DU TOIT |
|||
| M 1 |
F 1 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Poultry |
| Livestock Species | Poultry - Goose |
| Livestock Category | Family Group |
Lot information
031 |
|||
A DU TOIT |
|||
| M 1 |
F 4 |
Ʃ 5 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Poultry |
| Livestock Species | Poultry - Goose |
| Livestock Category | Family Group |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :1 x Rooster, 4 x Hens | |
| Bidder Details | Highest Bids |
Lot information
031 |
|||
A DU TOIT |
|||
| M 1 |
F 4 |
Ʃ 5 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Poultry |
| Livestock Species | Poultry - Goose |
| Livestock Category | Family Group |
Lot information
032 |
|||
SGS Bester |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe Lamb |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Swartwater |
| Description :4 x Heartwater Meatmaster X Ewes: Lamb-2 Tooth | |
| Bidder Details | Highest Bids |
Lot information
032 |
|||
SGS Bester |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe Lamb |
| General Information | |
| Info 01 | Blue Tags |
| Info 02 | Heartwater Meatmaster X |
| Info 03 | Lamb-2 Tooth |
Lot information
033 |
|||
SGS Bester |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Lot Sold For
R1 100
R1 100
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Swartwater |
| Description :2 x Heartwater Meatmaster X Ewes: 2 Tooth | |
| Bidder Details | Highest Bids |
Lot information
033 |
|||
SGS Bester |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe |
| General Information | |
| Info 01 | Blue Tags |
| Info 02 | Heartwater Meatmaster X |
| Info 03 | 2 Tooth Ewes |
Lot information
034 |
|||
SGS Bester |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Swartwater |
| Description :2 x Heartwater Meatmaster X Ewes: 6 Tooth - Full Mouth | |
| Bidder Details | Highest Bids |
Lot information
034 |
|||
SGS Bester |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe |
| General Information | |
| Info 01 | Blue Tags |
| Info 02 | Heartwater Meatmaster X |
| Info 03 | 6 Tooth - Full Mouth Ewes |
Lot information
035 |
|||
SGS Bester |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Lot Sold For
R1 300
R1 300
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe Lamb |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Swartwater |
| Description :2 x Heartwater Meatmaster X Ewe Lambs | |
| Bidder Details | Highest Bids |
Lot information
035 |
|||
SGS Bester |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe Lamb |
| General Information | |
| Info 01 | Yellow Tags |
| Info 02 | Heartwater Meatmaster X |
| Info 03 | Ewe Lambs |
Lot information
036 |
|||
SGS Bester |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe Lamb |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Free KM incl in bid price | 0 |
| Province | Limpopo |
| City/Town | Swartwater |
| Description :2 x Heartwater Meatmaster X Ewe Lambs | |
| Bidder Details | Highest Bids |
Lot information
036 |
|||
SGS Bester |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe Lamb |
| General Information | |
| Info 01 | Yellow Tags |
| Info 02 | Heartwater Meatmaster X |
| Info 03 | Ewe Lambs |
Lot information
037 |
|||
SGS Bester |
|||
| M 0 |
F 5 |
Ʃ 5 |
|
Lot Sold For
R1 400
R1 400
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe Lamb |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Swartwater |
| Description :5 x Heartwater Meatmaster X Ewe Lambs | |
| Bidder Details | Highest Bids |
Lot information
037 |
|||
SGS Bester |
|||
| M 0 |
F 5 |
Ʃ 5 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe Lamb |
| General Information | |
| Info 01 | Yellow Tags |
| Info 02 | Heartwater Meatmaster X |
| Info 03 | Ewe Lambs |
Lot information
038 |
|||
SGS Bester |
|||
| M 0 |
F 5 |
Ʃ 5 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Meatmaster |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
