Auction: Red Gold Group Auction
Lot information
000 |
|||
LIVESTOCK & ASSET AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Unknown |
| Livestock Category | Auction Information |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | No |
| On Catalogue | Yes |
| Delivery Date | NA |
| Province | North West |
| City/Town | Wolamaranstad |
| Description :Dear Buyer, Welcome to Livestock Auctions, please note the Terms & Conditions for the auction on the images. | |
| Bidder Details | Highest Bids |
Lot information
000 |
|||
LIVESTOCK & ASSET AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Unknown |
| Livestock Category | Auction Information |
| General Information | |
| Info 01 | Dear Buyer, Welcome to |
| Info 02 | Livestock Auctions, please |
| Info 03 | Note the Terms & Conditions |
| Info 04 | For the auction on the images. |
Lot information
001 |
|||
FERMAR KALAHARI RED STOET |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R16 000
R16 000
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Free State |
| City/Town | Welkom |
| Description :Kalahari Red Ram - 126 230005 | |
| Bidder Details | Highest Bids |
Lot information
001 |
|||
FERMAR KALAHARI RED STOET |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Identification Details | |
| Flock | Yes |
| Animal Name | Langman |
| Tag | 230005 |
| Birth Date | 20/09/2023 |
| Birth Status | 02 |
| Identification Number | 126 230005 |
| Computer Number | 0098503139 |
| Registration Date | 21/09/2023 |
| Inspection Date | 2024/09/05 |
| Inspector Number | 0012053 |
| Inspector | Van Zyl Albert |
| Stud Number | 126 |
| Registration Section | B |
| Tooth | 2 |
| Bloodline Details | |
| Sire | Albian Reds Ram - AH180018 |
| Dam | Fermar Doe - 126190279 |
| Current Owner Name | Jardenier Boerdery - 0674895 |
| General Information | |
| Info 01 | Flock 47349 |
| Info 02 | Not suitable breeder |
| Info 03 | Scrotum: 29 cm |
Lot information
002 |
|||
BONISA REDS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R22 000
R22 000
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | North West |
| City/Town | Wolamaranstad |
| Description :Kalahari Red Ram - 152 230040 | |
| Bidder Details | Highest Bids |
Lot information
002 |
|||
BONISA REDS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Identification Details | |
| Flock | Yes |
| Animal Name | Ambassador - 152230040 |
| Tag | 2304 |
| Birth Date | 18/05/2023 |
| Birth Status | 01 |
| Identification Number | 152 230040 |
| Computer Number | 0096643036 |
| Inspection Date | 2024/04/26 |
| Inspector Number | 0704476 |
| Inspector | Hamlett Kenneth |
| Farm Number | 030 |
| Registration Section | SP |
| Bloodline Details | |
| Sire | Bonisa Ram - 152210047 Deluxe - Tag: 21047 |
| Dam | Bonisa Doe - 152210060 Pixie - Tag: 21060 |
| Current Owner Name | MJ Ernst Trust 0699338 |
| General Information | |
| Info 01 | Breeding ram |
| Info 02 | Scrotum: 30 cm |
Lot information
003 |
|||
KOENIE KOTZE SAVANNAS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Savanna |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Northern Cape |
| City/Town | Niekerkshoop |
| Description :Savanna Ram - SSGM6 220015 | |
| Bidder Details | Highest Bids |
Lot information
003 |
|||
KOENIE KOTZE SAVANNAS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Savanna |
| Livestock Category | Ram |
| Identification Details | |
| Stud | Yes |
| Tag | 22015 |
| Birth Date | 23/04/2022 |
| Birth Status | 03 |
| Identification Number | SSGM 220015 |
| Computer Number | 0096426713 |
| Registration Section | SP |
| General Information | |
| Info 01 | Breeding ram |
| Info 02 | Scrotum: 31 cm |
Lot information
004 |
|||
DIAMANTVELD KALAHARI REDS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R12 000
R12 000
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Northern Cape |
| City/Town | Kimberley |
| Description :Kalahari Reds Ram - KR83240004 | |
| Bidder Details | Highest Bids |
Lot information
004 |
|||
DIAMANTVELD KALAHARI REDS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Identification Details | |
| Flock | Yes |
| Tag | 24004 |
| Birth Date | 03/01/2024 |
| Birth Status | 01 |
| Identification Number | KR83240004 |
| Computer Number | 0107561318 |
| Stud Number | KR83 |
| Registration Section | SP |
| Bloodline Details | |
| Sire | HJAK Ram - 62200073 |
| Dam | CMLW Doe - 157200148 |
| Current Owner Name | Mnr. H.M. Pheiffer - 0630423 |
| Breeder Name | Mnr. H.M. Pheiffer - 0630423 |
| General Information | |
| Info 01 | Breeding ram |
| Info 02 | Scrotum:29 cm |
Lot information
005 |
|||
GREENSTONE KALAHARI REDS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R10 000
R10 000
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | North West |
| City/Town | Leeudoringstad |
| Description :Kalahari Red Ram - KR75230031 | |
| Bidder Details | Highest Bids |
Lot information
005 |
|||
GREENSTONE KALAHARI REDS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Identification Details | |
| Flock | Yes |
| Tag | 2331 |
| Birth Date | 29/04/2023 |
| Birth Status | 01 |
| Identification Number | KR75230031 |
| Computer Number | 0099268773 |
| Registration Section | B |
| Bloodline Details | |
| Sire | Albian Reds Ram - AH190171 Red Star |
| Dam | Greenstone Doe - KR75200020 |
| Current Owner Name | Mnr. J.C. Meyer - 0610203 |
| Breeder Name | Greenstone Kalahari Reds - 0610203 |
| General Information | |
| Info 01 | Breeding ram |
| Info 02 | Scrotum: 27 cm |
Lot information
006 |
|||
TOLLIE JORDAAN & SEUNS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R35 000
R35 000
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Eastern Cape |
| City/Town | Somerset East |
| Description :Kalahari Red Ram - 3 230035 | |
| Bidder Details | Highest Bids |
Lot information
006 |
|||
TOLLIE JORDAAN & SEUNS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Identification Details | |
| Stud | Yes |
| Tag | 3035 |
| Birth Date | 20/08/2023 |
| Birth Status | 03 |
| Identification Number | 3 230035 |
| Computer Number | 0098889405 |
| Registration Section | SP |
| Bloodline Details | |
| Sire | Jord Ram - 3210072 Kruis |
| Dam | Jord Doe - 3210163 |
| Current Owner Name | Mnr. P.W. Jordaan - 0511329 |
| Breeder Name | Mnr. P.W. Jordaan - 0511329 |
| General Information | |
| Info 01 | Breeding ram |
| Info 02 | Scrotum: 32 cm |
Lot information
007 |
|||
NIEUBADEN BOERDERY |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | North West |
| City/Town | Schweizer-Reineke |
| Description :Kalahari Red Ram - 221 230010 | |
| Bidder Details | Highest Bids |
Lot information
007 |
|||
NIEUBADEN BOERDERY |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Identification Details | |
| Stud | Yes |
| Tag | 2310 |
| Birth Date | 30/06/2023 |
| Birth Status | 01 |
| Identification Number | 221 230010 |
| Computer Number | 0097523302 |
| Registration Date | 08/04/2025 |
| Inspection Date | 2024/08/22 |
| Inspector Number | 0012053 |
| Inspector | Van Zyl Albert |
| Farm Number | 325 |
| Registration Section | B |
| Bloodline Details | |
| Sire | Diamantveld Ram - KR83200049 |
| Dam | Diamantveld Doe - KR83220140 |
| Current Owner Name | Mnr. T. Nieuwoudt |
| Breeder Name | Mnr. T. Nieuwoudt |
| General Information | |
| Info 01 | Breeding ram |
| Info 02 | Scrotum: 31 cm |
Lot information
008 |
|||
KOENIE KOTZE SAVANNAS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Savanna |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Northern Cape |
| City/Town | Niekerkshoop |
| Description :Savanna Ram - SSGM6 210101 | |
| Bidder Details | Highest Bids |
Lot information
008 |
|||
KOENIE KOTZE SAVANNAS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Savanna |
| Livestock Category | Ram |
| Identification Details | |
| Flock | Yes |
| Tag | 21101 |
| Birth Date | 27/06/2021 |
| Birth Status | 02 |
| Identification Number | SSGM6 210101 |
| Computer Number | 0096426432 |
| Farm Number | 938 |
| Registration Section | SP |
| Bloodline Details | |
| Sire | Nelmaan Ram - 6170164 |
| Dam | Nelmaan Doe - 6140078 |
| Current Owner Name | Mnr. J.L.K Kotze - 0514215000 |
| General Information | |
| Info 01 | Breeding ram |
| Info 02 | Scrotum: 28cm |
Lot information
009 |
|||
KOENIE KOTZE SAVANNAS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Savanna |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Northern Cape |
| City/Town | Niekerkshoop |
| Description :Savanna Ram - SSGM6 220130 | |
| Bidder Details | Highest Bids |
Lot information
009 |
|||
KOENIE KOTZE SAVANNAS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Savanna |
| Livestock Category | Ram |
| Identification Details | |
| Flock | Yes |
| Tag | 22130 |
| Birth Date | 01/01/2022 |
| Birth Status | 03 |
| Identification Number | SSGM6 220130 |
| Computer Number | 0107781643 |
| Registration Section | SP |
| Bloodline Details | |
| Sire | Nelmaan Ram - 6190044 |
| Dam | Nelmaan Doe - 6190052 |
| Current Owner Name | Mnr. J.L.K Kotze - 0514215000 |
| General Information | |
| Info 01 | Breeding ram |
| Info 02 | Scrotum: 28 cm |
Lot information
011 |
|||
TOLLIE JORDAAN & SEUNS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R45 000
R45 000
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Eastern Cape |
| City/Town | Somerset East |
| Description :Kalahari Red Ram - 3 230204 | |
| Bidder Details | Highest Bids |
Lot information
011 |
|||
TOLLIE JORDAAN & SEUNS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Identification Details | |
| Stud | Yes |
| Tag | 3204 |
| Birth Date | 20/08/2023 |
| Birth Status | 02 |
| Identification Number | 3 230204 |
| Computer Number | 0098890528 |
| Registration Section | SP |
| Bloodline Details | |
| Sire | Jord Ram - 3210195 Impact |
| Dam | Jord Doe - 3210167 |
| Current Owner Name | Mnr. P.W. Jordaan - 0511329 |
| Breeder Name | Mnr. P.W. Jordaan - 0511329 |
| General Information | |
| Info 01 | Breeding ram |
| Info 02 | Scrotum: 31 cm |
Lot information
012 |
|||
KOENIE KOTZE SAVANNAS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Savanna |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Northern Cape |
| City/Town | Niekerkshoop |
| Description :Savanna Ram - SSGM6 220142 | |
| Bidder Details | Highest Bids |
Lot information
012 |
|||
KOENIE KOTZE SAVANNAS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Savanna |
| Livestock Category | Ram |
| Identification Details | |
| Stud | Yes |
| Tag | 22142 |
| Birth Date | 09/08/2022 |
| Birth Status | 01 |
| Identification Number | SSGM6 220142 |
| Computer Number | 0096426705 |
| Registration Section | SP |
| Bloodline Details | |
| Sire | Nelmaan Ram - 6190122 |
| Dam | Nelmaan Doe - 6200077 |
| Current Owner Name | Mnr. J.L.K Kotze - 0514215000 |
| General Information | |
| Info 01 | Breeding ram |
| Info 02 | Scrotum: 28 cm |
Lot information
013 |
|||
KOENIE KOTZE SAVANNAS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Savanna |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Northern Cape |
| City/Town | Niekerkshoop |
| Description :Savanna Ram - SSGM6 210163 | |
| Bidder Details | Highest Bids |
Lot information
013 |
|||
KOENIE KOTZE SAVANNAS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Savanna |
| Livestock Category | Ram |
| Identification Details | |
| Flock | Yes |
| Tag | 21163 |
| Birth Date | 06/08/2021 |
| Birth Status | 03 |
| Identification Number | SSGM6 210163 |
| Computer Number | 0099253734 |
| Goat Breed | SP |
| Bloodline Details | |
| Sire | Nelmaal Ram - 6200050 |
| Dam | Nelmaan Doe - 6180081 |
| Current Owner Name | Mnr. J.L.K Kotze - 0514215000 |
| General Information | |
| Info 01 | Breeding ram |
| Info 02 | Scrotum: 26 cm |
Lot information
014 |
|||
CW DREYER KALAHARI REDS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Gauteng |
| City/Town | Mooiplaats |
| Description :Heartwater Kalahari Red Doe - 140 190023 | |
| Bidder Details | Highest Bids |
Lot information
014 |
|||
CW DREYER KALAHARI REDS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Identification Details | |
| Stud | Yes |
| Birth Date | 14/05/2019 |
| Identification Number | 140 190023 |
| Computer Number | 0090654682 |
| Registration Section | B |
| Pregnant and Female Details | |
| In Lamb to | Walking with Super |
| Pregnant Certified | Not Pregnant |
| Bloodline Details | |
| Sire | Albian Reds Ram - AH180104 |
| Dam | CWD Doe - 140130274 |
| Current Owner Name | Mnr. CW. Dreyer |
Lot information
015 |
|||
DIAMANTVELD KALAHARI REDS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Lot Sold For
R15 000
R15 000
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Northern Cape |
| City/Town | Kimberley |
| Description :Kalahari Reds Doe - KR83230044 | |
| Bidder Details | Highest Bids |
Lot information
015 |
|||
DIAMANTVELD KALAHARI REDS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Identification Details | |
| Flock | Yes |
| Tag | 23044 |
| Birth Date | 18/01/2023 |
| Birth Status | 02 |
| Identification Number | KR83230044 |
| Computer Number | 0107841645 |
| Registration Section | SP |
| General Information | |
| Info 01 | With Twin Lambs: |
| Info 02 | 1 x Ram Lamb & 1 x Doe Lamb |
| Info 03 | Lambs Sire: Tank (Namib Son) |
| Bloodline Details | |
| Sire | HJAK Ram - 62200073 |
| Dam | CMLW Doe - 157210024 |
| Current Owner Name | Mnr. H.M. Pheiffer - 0630423 |
| Breeder Name | Mnr. H.M. Pheiffer - 0630423 |
Lot information
016 |
|||
CMLW |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Lot Sold For
R12 000
R12 000
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Heartwater Kalahari Red Doe - 157 230017 | |
| Bidder Details | Highest Bids |
Lot information
016 |
|||
CMLW |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Identification Details | |
| Stud | Yes |
| Tag | 230017 |
| Birth Date | 28/01/2023 |
| Birth Status | 02 |
| Identification Number | 157 230017 |
| Computer Number | 0097100887 |
| Registration Date | 29/01/2023 |
| Inspection Date | 2024/06/20 |
| Inspector Number | 0611448 |
| Inspector | Fourie Joubert |
| Stud Number | KR157 |
| Farm Number | 277 |
| Registration Section | SP |
| Pregnant and Female Details | |
| In Lamb to | Thunder - 200078 |
| Pregnant Certified | Yes |
| Bloodline Details | |
| Sire | CMLW Ram - 15721026 - Spot |
| Dam | Ivan & Malan Doe - 49190078 |
| Current Owner Name | CMLW Boerdery - 0684328 |
| Breeder Name | CMLW Boerdery - 0684328 |
Lot information
017 |
|||
BONISA REDS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Lot Sold For
R17 500
R17 500
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | North West |
| City/Town | Wolamaranstad |
| Description :Kalahari Red Doe - 152 240002 | |
| Bidder Details | Highest Bids |
Lot information
017 |
|||
BONISA REDS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Identification Details | |
| Stud | Yes |
| Animal Name | Daisy |
| Tag | 24002 |
| Birth Date | 05/02/2024 |
| Birth Status | 02 |
| Identification Number | 152 240002 |
| Computer Number | 0098850944 |
| Farm Number | 152240002 |
| Registration Section | SP |
| Pregnant and Female Details | |
| In Lamb to | Viva |
| Pregnant Certified | Yes |
| Bloodline Details | |
| Sire | Bonisa Ram - 152210035 Rasta - Tag: 21035 |
| Dam | Bonisa Doe - Mandy - Tag: 21008 |
| Breeder Name | MJ Ernst Trust - 0699338 |
Lot information
018 |
|||
ANANA |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Lot Sold For
R10 000
R10 000
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Free State |
| City/Town | Bultfontein |
| Description :Kalahari Red Doe - 201 230079 | |
| Bidder Details | Highest Bids |
Lot information
018 |
|||
ANANA |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Identification Details | |
| Stud | Yes |
| Birth Date | 04/09/2023 |
| Birth Status | 01 |
| Identification Number | 201 230079 |
| Computer Number | 0098546583 |
| Registration Section | SP |
| Pregnant and Female Details | |
| In Lamb to | Titan 230002 |
| Pregnant Certified | Yes |
| Bloodline Details | |
| Sire | Ivan & Malan Ram - 49190148 Baksteen |
| Dam | Anana Doe - 201190272 |
| Current Owner Name | Anana Kalahari Reds - 0702373 |
| Breeder Name | Anana Kalahari Reds - 0702373 |
Lot information
019 |
|||
ARMALEO BOERDERY |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Lot Sold For
R8 000
R8 000
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Mpumalanga |
| City/Town | Middelburg |
| Description :Heartwater Kalahari Red Doe - 151 230044 | |
| Bidder Details | Highest Bids |
Lot information
019 |
|||
ARMALEO BOERDERY |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Identification Details | |
| Flock | Yes |
| Tag | 2344 |
| Birth Date | 27/11/2023 |
| Birth Status | 02 |
| Identification Number | 151 230044 |
| Computer Number | 0098879448 |
| Registration Date | 28/11/2023 |
| Inspection Date | 2024/11/22 |
| Inspector Number | 0704476 |
| Inspector | Hamlett Kenneth |
| Stud Number | 151230044 |
| Registration Section | B |
| Pregnant and Female Details | |
| In Lamb to | Walking with Albie |
| Pregnant Certified | Yes |
| Bloodline Details | |
| Sire | HJAK Ram - KR62193195 Rafiki |
| Dam | Armaleo Doe - 151200006 |
| Current Owner Name | Armaleo Boerdery - 0680563 |
| Breeder Name | Armaleo Boerdery - 0680563 |
Lot information
020 |
|||
KOENIE KOTZE SAVANNAS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Savanna |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Northern Cape |
| City/Town | Niekerkshoop |
| Description :Savanna Doe - SSGF6 190114 | |
| Bidder Details | Highest Bids |
Lot information
020 |
|||
KOENIE KOTZE SAVANNAS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Savanna |
| Livestock Category | Doe |
| Identification Details | |
| Stud | Yes |
| Tag | 19114 |
| Birth Date | 07/06/2019 |
| Birth Status | 02 |
| Identification Number | SSGF6 190114 |
| Computer Number | 0092186659 |
| Farm Number | 589 |
| Registration Section | B |
| Bloodline Details | |
| Sire | Nelmaan Ram - 6160115 |
| Dam | Nelmaan Doe - 6120210 |
| Current Owner Name | Mnr. J.L.K Kotze - 0514215000 |
| Pregnant and Female Details | |
| Pregnant Certified | Yes |
Lot information
021 |
|||
FERMAR KALAHARI RED STOET |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Lot Sold For
R9 000
R9 000
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Free State |
| City/Town | Welkom |
