Auction: TASTD 17/06
Lot information
001 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Burgersfort |
| Description :Beefmaster Bull | |
Lot information
001 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | ATDT112 |
| Date of Birth | 2022 |
| Colour | Red |
| Inspection Date and Number | 2026 - ART12588 |
| Herdbook | 1255582 |
| Registration Status | Registered |
| Age of Animal | 4Y |
| Genomically Tested | No |
| Inbreeding % | 1% |
| DNA | Available |
| Brand | T11 |
Lot information
002 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Ox |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Dendron |
| Description :Beefmaster Bull | |
Lot information
002 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Ox |
Lot information
003 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Bela-Bela |
| Description :Beefmaster Bull | |
Lot information
003 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | 558564641 |
| Date of Birth | 2021 |
| Colour | Red |
| Health Program/Inoculations | |
| Bothutrax , Dectomax, Multisomnii, Rabies, RB51 | |
Lot information
004 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Beefmaster Bull | |
Lot information
004 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |

