Auction: Timed Check 15/07
Lot information
001 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Actual Weight per Lot in Kg | 550 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Beefmaster Bull | |
Lot information
001 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
Lot information
002 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 500 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Beefmaster Bull | |
Lot information
002 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
Lot information
003 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 450 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Beefmaster Bull | |
Lot information
003 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
Lot information
004 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 4 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle, Cattle, Goats |
| Livestock Species | Cattle - Beefmaster, Cattle - Brahman, Goat - Kalahari Reds |
| Livestock Category | Bull, Bull, Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Alma |
| Description :2 x Beefmaster Bulls, 2 x Brahman Bulls, 2 x Kalahari Reds Rams | |
Lot information
004 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Health Program/Inoculations | |
Lot information
004 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
| Health Program/Inoculations | |
Lot information
004 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Health Program/Inoculations | |
Lot information
005 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 450 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Beefmaster Bull | |
Lot information
005 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
Lot information
006 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 0 |
F 0 |
Ʃ 0 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | 0 |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :4 x Beefmaster Bulls | |
Lot information
006 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 0 |
F 0 |
Ʃ 0 |
|
Specifics of each animal
| Description | Information | ||||
| Livestock Type | Cattle | ||||
| Livestock Specie | 0 | ||||
| Livestock Category | Bull | ||||
| |||||
