Auction: TA STD 30/09
Lot information
001 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Actual Weight per Lot in Kg | 1500 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | 0 |
| Description :Beefmaster Bull | |
Lot information
001 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | 12345 |
| Date of Birth | 2022 |
| Colour | Red |
| Inspection Date and Number | 4321 |
| Registration Date and Number | 2232422 - 2026 |
| Herdbook | 77485582 |
Lot information
002 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Actual Weight per Lot in Kg | 1800 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | 0 |
| Description :Beefmaster Bull | |
Lot information
002 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
Lot information
003 |
|||
THE FARMERS HUB |
|||
| M 4 |
F 0 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle, Goats |
| Livestock Species | Cattle - Beefmaster, Goat - Boer Goat |
| Livestock Category | Bull, Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :2 x Beefmaster Bulls, 2 x Boer Goat Rams | |
Lot information
003 |
|||
THE FARMERS HUB |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
Lot information
003 |
|||
THE FARMERS HUB |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Boer Goat |
| Livestock Category | Ram |
Lot information
004 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 8 |
F 0 |
Ʃ 8 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle, Cattle, Goats, Goats |
| Livestock Species | Cattle - Beefmaster, Cattle - Brahman, Goat - Boer Goat, Goat - Kalahari Reds |
| Livestock Category | Bull, Bull, Ram, Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :2 x Beefmaster Bulls, 2 x Brahman Bulls, 2 x Boer Goat Rams, 2 x Kalahari Red Rams | |
Lot information
004 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
Lot information
004 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
Lot information
004 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Boer Goat |
| Livestock Category | Ram |
Lot information
004 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
Lot information
005 |
|||
D&R VENTER |
|||
| M 4 |
F 0 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | 0 |
| Description :4 x Beefmaster Bulls | |
Lot information
005 |
|||
D&R VENTER |
|||
| M 4 |
F 0 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information | ||||||||||||
| Livestock Type | Cattle | ||||||||||||
| Livestock Specie | Cattle - Beefmaster | ||||||||||||
| Livestock Category | Bull | ||||||||||||
| |||||||||||||

