Auction: Amatava Auction 02 Sept 2023
Lot information
018 |
|||
AMATAVA |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Farm Equipment |
| Livestock Category | Assets and Moveables |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Mokopane |
| Description :House 6 - 1000 Hens Capacity 140 Nest Boxes with Stands - 100 Drinking Nipples & 2 x Low Pressure Tanks. | |
Lot information
018 |
|||
AMATAVA |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Assets and Moveables |
| Livestock Species | Farm Equipment |
| Livestock Category | Assets and Moveables |
| Moveables | |
| Info 01 | House 6 - 1000 Hens Capacity |
| Info 02 | 140 Nest Boxes with Stands |
| Info 03 | - 100 Drinking Nipples & |
| Info 04 | 2 x Low Pressure Tanks. |
| Info 05 | Dismantling of the Lot is the |
| Info 06 | Buyers Responsibility. |



