Auction: AWA Livestock Auction 11/11
Lot information
048 |
|||
Esp Farming |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Dorper |
| Livestock Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Swartwater |
| Description :4 x Dorper Young Ewe Lambs Heartwater | |
Lot information
048 |
|||
Esp Farming |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Dorper |
| Livestock Category | Ewe |
| Identification Details | |
| RFID Tagged Number | Tags 2364, 2309, 2349, 2248 |



