Auction: Andre Kock & Seun 23/08
Lot information
069 (F) |
|||
NOOITGEDACHT SAFARIS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow with calf |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Thabazimbi |
| Description :Beefmaster Cow with Calf - NGB 220031 | |
Lot information
069 (F) |
|||
NOOITGEDACHT SAFARIS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow with calf |
| Animal Information | |
| Identification Number | NGB 220031 |
| Herdbook | SP |
| Date of Birth | 2022-04-24 |
| Age of Animal | 2Y 4M |
| Inbreeding % | 2% |
| DNA | U9079U016 |
| Health Program/Inoculations | |
| Lumpyvax , Covenix , Bothutrax , RB51 | |
| Growth & Frame Details | |
| Post-Wean Weight | 105 / 60% |
| Average Daily Gain | 100 / 53% |
| Feed Conversion Ratio | 98 / 11% |
| Mature Weight | 97 / 46% |
| Height | 87 / 57% |
| Length | 93 / 56% |
| Parentage Verification | |
| DNA Sire | Yes |
| DNA Dam | Yes |
| Dam Information | |
| Dam ID | MB 180144 |
| Age | 6Y |
| Age at First Calving | 24M |
| Intercalving Period | 412D |
| Number of Calves | 4 |
| Number of Calves Weaned | 4 |
| Wean Maternal Value | 104 |
| Average Wean Index | 102 |
| Cow to Calf Birth Ratio | 6.57 |
| Cow to Calf Wean Ratio | 42 |
| Calvings | 20-05, 21-03, 22-04, 23-09 |
| Selection Values | |
| Cow Value | 115 |
| Calving Ease Value | 75 |
| Calf Growth Value | 107 |
| Milk Value | 109 |
| Maintenance Value | 101 |
| Fertility Value | 113 |
| Growth Value | 97 |
| Carcass Value | 98 |
| Production Value | 109 |
| Seller Remarks | |
| Info 01 | 6 Months in Calf to BOS18/8496 |
| Info 02 | |
| Carcass Details | |
| Eye Muscle Area | 101 / 17% |
| Fat Thickness | 98 / 15% |
| Marbling | 96 / 14% |
| Fertility Details | |
| Scrotal Circumference | 138 / 56% |
| Heifer Fertility | 111 / 47% |
| Cow Fertility | 116 / 27% |
| Longevity | 106 / 50% |
| Myostatin | |
| Q204X | Not Tested |
| NT821 | Not Tested |
| F94L | Not Tested |
| Calf & Dam Details | |
| Birth Weight Direct | 75 / 67% |
| Birth Weight Maternal | 142 / 52% |
| Weaning Weight Direct | 107 / 69% |
| Weaning Weight Maternal | 109 / 54% |
| Growth & Phenotypic Values | |
| Birth Weight | 40kg |
| 205D Weight | 267kg / 106 (6) |
| 365D Weight | 277kg / 100 (8) |
| 540D Weight | 374kg / 101 (13) |
| Scrotum | (B2) |



