Auction: Red Gold Group Auction
Lot information
032 |
|||
BONISA REDS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | North West |
| City/Town | Wolamaranstad |
| Description :Kalahari Red Doe - 152 240011 | |
Lot information
032 |
|||
BONISA REDS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Identification Details | |
| Flock | Yes |
| Animal Name | Lilly |
| Tag | 24011 |
| Birth Date | 17/02/2024 |
| Birth Status | 01 |
| Identification Number | 152 240011 |
| Computer Number | 0098933112 |
| Registration Section | SP |
| Bloodline Details | |
| Sire | Bonisa Ram - 152210035 Rasta - Tag: 21035 |
| Dam | Bonisa Doe - Ares - Tag: 22053 |
| Breeder Name | MJ Ernst Trust - 0699338 |
| Pregnant and Female Details | |
| In Lamb to | Sta Soft |
| Pregnant Certified | Yes |



