Auction: Red Gold Group Auction
Lot information
092 |
|||
BONISA REDS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | North West |
| City/Town | Wolamaranstad |
| Description :Kalahari Red Doe - 152 230071 | |
Lot information
092 |
|||
BONISA REDS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pregnant and Female Details | |
| In Lamb to | Walking with Sta Soft |
| Bloodline Details | |
| Sire | Bonisa Ram - 152180001 Cool Runnings - Tag: 18001 |
| Dam | 152200013 - Tag: 20013 |
| Breeder Name | MJ Ernst Trust - 0699338 |
| Identification Details | |
| Flock | Yes |
| Animal Name | Illinois |
| Tag | 23071 |
| Birth Date | 07/09/2023 |
| Birth Status | 02 |
| Identification Number | 152 230071 |
| Computer Number | 0097503189 |
| Registration Date | 08/09/2023 |
| Inspection Date | 2024/11/16 |
| Inspector Number | 0704476 |
| Inspector | Hamlett Kenneth |
| Registration Section | B |
| General Information | |
| Info 01 | Flock 47360 |



