Auction: Red Gold Group Auction
Lot information
093 |
|||
BONISA REDS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | North West |
| City/Town | Wolamaranstad |
| Description :Kalahari Red Doe - 231 220007 | |
Lot information
093 |
|||
BONISA REDS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Identification Details | |
| Stud | Yes |
| Tag | 22007 |
| Birth Date | 10/11/2022 |
| Birth Status | 01 |
| Identification Number | 231 220007 |
| Computer Number | 0100120450 |
| Registration Date | 11/11/2022 |
| Inspection Date | 2024/11/16 |
| Inspector Number | 0704476 |
| Inspector | Hamlett Kenneth |
| Registration Section | B |
| Bloodline Details | |
| Sire | CC Inc Ram - 231180001 - Tag: 200147 |
| Dam | CMLW Doe - 157200147 - Tag: 100045251 |
| Breeder Name | MJ Ernst Trust - 0699338 |
| Pregnant and Female Details | |
| In Lamb to | Sta Soft |
| Pregnant Certified | Yes |
| General Information | |
| Info 01 | Stud 4795 |



