Auction: Red Gold Group Auction
Lot information
045 |
|||
E&C BOEDERY |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Gauteng |
| City/Town | Zwavelpoort |
| Description :Heartwater Kalahari Red Doe - 154 230036 | |
Lot information
045 |
|||
E&C BOEDERY |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Identification Details | |
| Flock | Yes |
| Tag | 230036 |
| Birth Date | 05/03/2023 |
| Birth Status | 02 |
| Identification Number | 154 230036 |
| Computer Number | 0098944259 |
| Registration Section | B |
| Stud Number | KR154 |
| Bloodline Details | |
| Sire | ABB Ram - 100 200281 Mr B |
| Dam | ECLR Doe - 154200307 - Tag: 200307 |
| Breeder Name | E & C Boerdery - 0681060 |
| Pregnant and Female Details | |
| Pregnant Certified | Not pregnant |



