Auction: Red Gold Group Auction
Lot information
101 |
|||
E&C BOEDERY |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Gauteng |
| City/Town | Zwavelpoort |
| Description :Heartwater Kalahari Red Doe - 156 210072 | |
Lot information
101 |
|||
E&C BOEDERY |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pregnant and Female Details | |
| In Lamb to | Baldhar (Shaun Keeny Ram) |
| Pregnant Certified | Yes |
| Bloodline Details | |
| Sire | Kilifi Ram - 104190050 |
| Dam | Nic Doe - 156190027 |
| Current Owner Name | E & C Boerdery - 0681060 |
| Breeder Name | Nicmar Boerdery - 0688391 |
| Identification Details | |
| Flock | Yes |
| Tag | 210072 |
| Birth Date | 01/08/2021 |
| Birth Status | 03 |
| Identification Number | 156 210072 |
| Computer Number | 0095070710 |
| Registration Date | 29/10/2022 |
| Inspection Date | 2022/10/27 |
| Inspector Number | 0691417 |
| Inspector | Van Heerden Ivan |
| Stud Number | KR154 |
| Registration Section | SP |



