Auction: Red Gold Group Auction
Lot information
026 |
|||
CW DREYER KALAHARI REDS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Gauteng |
| City/Town | Mooiplaats |
| Description :Heartwater Kalahari Red Doe - 140 220063 | |
Lot information
026 |
|||
CW DREYER KALAHARI REDS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Identification Details | |
| Stud | Yes |
| Birth Date | 02/08/2022 |
| Identification Number | 140 220063 |
| Computer Number | 0096332895 |
| Registration Section | SP |
| Bloodline Details | |
| Sire | Kilifi Ram - 104200078 |
| Dam | CWD Doe - 140 210002 |
| Pregnant and Female Details | |
| In Lamb to | Walking with Super |
| Pregnant Certified | Not pregnant |



