Auction: Red Gold Group Auction
Lot information
027 |
|||
CW DREYER KALAHARI REDS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Gauteng |
| City/Town | Mooiplaats |
| Description :Heartwater Kalahari Red Doe - 140 230063 | |
Lot information
027 |
|||
CW DREYER KALAHARI REDS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Identification Details | |
| Flock | Yes |
| Birth Date | 29/09/2023 |
| Identification Number | 140 230063 |
| Computer Number | 0107803660 |
| Registration Section | B |
| Pregnant and Female Details | |
| In Lamb to | Walking with Super |
| Pregnant Certified | Yes |
| Bloodline Details | |
| Sire | Conradie - 19 0010DJLK |
| Dam | CWD Doe - 140210053 |
| Current Owner Name | Mnr. CW Dreyer |



