Auction: Red Gold Group Auction
Lot information
016 |
|||
CMLW |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Heartwater Kalahari Red Doe - 157 230017 | |
Lot information
016 |
|||
CMLW |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pregnant and Female Details | |
| In Lamb to | Thunder - 200078 |
| Pregnant Certified | Yes |
| Bloodline Details | |
| Sire | CMLW Ram - 15721026 - Spot |
| Dam | Ivan & Malan Doe - 49190078 |
| Current Owner Name | CMLW Boerdery - 0684328 |
| Breeder Name | CMLW Boerdery - 0684328 |
| Identification Details | |
| Stud | Yes |
| Tag | 230017 |
| Birth Date | 28/01/2023 |
| Birth Status | 02 |
| Identification Number | 157 230017 |
| Computer Number | 0097100887 |
| Registration Date | 29/01/2023 |
| Inspection Date | 2024/06/20 |
| Inspector Number | 0611448 |
| Inspector | Fourie Joubert |
| Stud Number | KR157 |
| Farm Number | 277 |
| Registration Section | SP |



