Auction: Red Gold Group Auction
Lot information
104 |
|||
TOLLIE JORDAAN & SEUNS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Eastern Cape |
| City/Town | Somerset East |
| Description :Kalahari Red Doe - 3 200084 | |
Lot information
104 |
|||
TOLLIE JORDAAN & SEUNS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Identification Details | |
| Flock | Yes |
| Tag | 0084 |
| Birth Date | 20/09/2020 |
| Birth Status | 03 |
| Identification Number | 3 200084 |
| Computer Number | 0091030155 |
| Registration Section | B |
| Bloodline Details | |
| Sire | Jord Sire - 3180019 Lightning |
| Dam | Jord Doe - 3150939 |
| Current Owner Name | Mnr. P.W. Jordaan - 0511329 |
| Breeder Name | Mnr. P.W. Jordaan - 0511329 |
| Pregnant and Female Details | |
| In Lamb to | Draai |
| Pregnant Certified | Yes |
| General Information | |
| Info 01 | Flock 47362 |



