Auction: Red Gold Group Auction
Lot information
105 |
|||
TOLLIE JORDAAN & SEUNS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Eastern Cape |
| City/Town | Somerset East |
| Description :Kalahari Red Doe - 3 230087 | |
Lot information
105 |
|||
TOLLIE JORDAAN & SEUNS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Identification Details | |
| Flock | Yes |
| Tag | 3087 |
| Birth Date | 20/03/2023 |
| Birth Status | 02 |
| Identification Number | 3 230087 |
| Computer Number | 0098924384 |
| Registration Section | B |
| Bloodline Details | |
| Sire | Jord Ram - 3200057 Rambo |
| Dam | Jord Doe - 3150605 |
| Current Owner Name | Mnr. P.W. Jordaan - 0511329 |
| Breeder Name | Mnr. P.W. Jordaan - 0511329 |
| Pregnant and Female Details | |
| In Lamb to | Carlos |
| Pregnant Certified | Yes |
| General Information | |
| Info 01 | Flock 47363 |



