Auction: Red Gold Group Auction
Lot information
090 |
|||
CMLW |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Heartwater Kalahari Red Doe - 157 230315 | |
Lot information
090 |
|||
CMLW |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Identification Details | |
| Flock | Yes |
| Tag | 230315 |
| Birth Date | 19/09/2023 |
| Birth Status | 01 |
| Identification Number | 157 230315 |
| Computer Number | 0107296766 |
| Inspection Date | 2025/01/08 |
| Inspector Number | 0704476 |
| Inspector | Hamlett Kenneth |
| Stud Number | KR157 |
| Registration Section | SP |
| Bloodline Details | |
| Sire | CMLW Ram - 157220067 Mopanie |
| Dam | CMLW Doe - 157210123 |
| Current Owner Name | CMLW Boerdery - 0684328 |
| Breeder Name | CMLW Boerdery - 0684328 |
| Pregnant and Female Details | |
| Pregnant Certified | Walking with Kobra - 210209 |
| General Information | |
| Info 01 | Flock 47372 |



