Auction: Red Gold Group Auction
Lot information
018 |
|||
ANANA |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Free State |
| City/Town | Bultfontein |
| Description :Kalahari Red Doe - 201 230079 | |
Lot information
018 |
|||
ANANA |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Identification Details | |
| Stud | Yes |
| Birth Date | 04/09/2023 |
| Birth Status | 01 |
| Identification Number | 201 230079 |
| Computer Number | 0098546583 |
| Registration Section | SP |
| Bloodline Details | |
| Sire | Ivan & Malan Ram - 49190148 Baksteen |
| Dam | Anana Doe - 201190272 |
| Current Owner Name | Anana Kalahari Reds - 0702373 |
| Breeder Name | Anana Kalahari Reds - 0702373 |
| Pregnant and Female Details | |
| In Lamb to | Titan 230002 |
| Pregnant Certified | Yes |



