Auction: Red Gold Group Auction
Lot information
063 |
|||
ANANA |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Free State |
| City/Town | Bultfontein |
| Description :Kalahari Red Doe - 201 220045 | |
Lot information
063 |
|||
ANANA |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Identification Details | |
| Flock | Yes |
| Birth Date | 11/09/2022 |
| Birth Status | 02 |
| Identification Number | 201 220045 |
| Computer Number | 0096471982 |
| Registration Date | 12/09/2022 |
| Inspection Date | 2023/12/20 |
| Inspector Number | 0012053 |
| Inspector | Van Zyl Albert |
| Farm Number | 199 |
| Registration Section | SP |
| Bloodline Details | |
| Sire | Ivan & Malan Ram - 49190148 Baksteen |
| Dam | Anana Doe - 201200032 |
| Current Owner Name | Anana Kalahari Reds - 0702373 |
| Breeder Name | Anana Kalahari Reds - 0702373 |
| Pregnant and Female Details | |
| In Lamb to | Titan - 230002 |
| Pregnant Certified | Yes |



