Auction: System Check 14/08
Lot information
013 (M) |
|||
NOOITGEDACHT SAFARIS |
|||
M 1 |
F 0 |
Ʃ 1 |

Specifics of each animal
Description | Information |
Livestock Type | Cattle |
Livestock Species | Cattle - Beefmaster |
Livestock Category | Bull |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Thabazimbi |
Description :Beefmaster Bull - NGB 220020 HH |
Lot information
013 (M) |
|||
NOOITGEDACHT SAFARIS |
|||
M 1 |
F 0 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Cattle |
Livestock Species | Cattle - Beefmaster |
Livestock Category | Bull |
Health Program/Inoculations | |
Covenix , Lumpyvax , Bothutrax | |
Animal Information | |
Identification Number | NGB 220020 HH |
Herdbook | C |
Date of Birth | 2022-03-29 |
Age of Animal | 3Y 5M |
Inbreeding % | 2% |
DNA | U16794U001 |
Growth & Phenotypic Values | |
Scrotum | 41cm |