Auction: Shongololo Auction 25/10
Lot information
051 |
|||
ERIK MEYER BOERGOATS |
|||
M 0 |
F 1 |
Ʃ 1 |
.jpg)
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Boer Goat |
Livestock Category | Doe |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to Payment |
Province | Limpopo |
City/Town | Duiwelskloof |
Description :Boer Goat Doe - 1700-22-223 |
Lot information
051 |
|||
ERIK MEYER BOERGOATS |
|||
M 0 |
F 1 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Goats |
Livestock Species | Goat - Boer Goat |
Livestock Category | Doe |
Identification Details | |
Identification Number | 1700-22-223 |
Birth Date | 2022 |
Birth Status | 1 |
Registration Section | SP |
Bloodline Details | |
Sire | Black Jack - 1590-18-118 |
Dam | 776-15-002 |
Current Owner Name | Erik Meyer Boergoats |
Breeder Name | Erik Meyer |
General Information | |
Info 01 | First in Class Somerset East Show - 1700-22-223 |
Info 02 | 15-200 Mother of the Most Expensive Ram Shongololo 2023 |