Auction: Red Gold Group Auction
Lot information
083 |
|||
TOLLIE JORDAAN & SEUNS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Eastern Cape |
| City/Town | Somerset East |
| Description :Kalahari Red Doe - 3 190141 | |
Lot information
083 |
|||
TOLLIE JORDAAN & SEUNS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Doe |
| Identification Details | |
| Flock | Yes |
| Tag | 9141 |
| Birth Date | 26/09/2019 |
| Birth Status | 02 |
| Identification Number | 3 190141 |
| Computer Number | 0091019521 |
| Inspection Date | 2021/03/10 |
| Registration Section | B |
| Bloodline Details | |
| Sire | Jord Ram - 3110283 Apatche |
| Dam | Jord Doe - 3110827 |
| Current Owner Name | Mnr. P.W. Jordaan - 0511329 |
| Breeder Name | Mnr. P.W. Jordaan - 0511329 |
| Pregnant and Female Details | |
| In Lamb to | Draai |
| Pregnant Certified | Yes |
| General Information | |
| Info 01 | Flock 47361 |



