Auction: TOA Standard Check
Lot information
001 |
|||
TS Myneedi |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Alldays |
| Description :Beefmaster Cow | |
Lot information
001 |
|||
TS Myneedi |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Animal Information | |
| Age of Animal | 2 |
| Additional Info (Female Only) | |
| Calves Born | 5 |
Lot information
002 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Alldays |
| Description :Beefmaster Bull | |
Lot information
002 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
Lot information
003 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Beefmaster Cow | |
Lot information
003 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
Lot information
004 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Beefmaster Bull | |
Lot information
004 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | 55548058150 |
| Colour | Red |
| Inspection Date and Number | 01/06/2026 - 448571588 |
| Registration Date and Number | R48877150R |
| Herdbook | SP15890 |
| Registration Status | SP |
| Age of Animal | 5Y |
| Health Program/Inoculations | |
| Bothutrax , Dectomax, Lumpyvax , Rabies | |
Lot information
005 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Dendron |
| Description :Kalahari Red Ram | |
Lot information
005 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
Lot information
006 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Dendron |
| Description :Kalahari Red Ram | |
Lot information
006 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Bloodline Details | |
| Current Owner Name | Red Gold Stud |
| Dam | Tag: 55R |
| Health Program/Inoculations | |
| Brucellosis, Deworm, Bluetongue, Heartwater, Tetanus, Vitamin A, D, E | |
Lot information
110 |
|||
TS Myneedi |
|||
| M 0 |
F 0 |
Ʃ 0 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Chestnut Standard Rex |
| Livestock Category | Cull Ewe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | Yes |
| In the Ring | Yes |
| On Catalogue | Yes |
| Delivery Date | 2022-11-08 |
| Free KM incl in bid price | 20 |
| Province | Gauteng |
| City/Town | Alexandra |
| Description :Test | |
Lot information
110 |
|||
TS Myneedi |
|||
| M 0 |
F 0 |
Ʃ 0 |
|
Specifics of each animal
| Description | Information | ||||||||||||
| Livestock Type | Sheep | ||||||||||||
| Livestock Specie | Chestnut Standard Rex | ||||||||||||
| Livestock Category | Cull Ewe | ||||||||||||
| |||||||||||||
Lot information
201 |
|||
TS Myneedi |
|||
| M 0 |
F 0 |
Ʃ 11 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Rabbit, Alpaka |
| Livestock Species | Chestnut Standard Rex, Alpaka |
| Livestock Category | Female, Alpaka |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 100 |
| Additional Info on Lot | |
| Lot Insurance | Yes |
| In the Ring | Yes |
| On Catalogue | Yes |
| Delivery Date | 2021-11-10 |
| Free KM incl in bid price | 20 |
| Province | Western Cape |
| City/Town | George |
| Description :Test raj | |
Lot information
201 |
|||
TS Myneedi |
|||
| M 0 |
F 5 |
Ʃ 5 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Rabbit |
| Livestock Species | Chestnut Standard Rex |
| Livestock Category | Female |
| Health Program/Inoculations | |
Lot information
201 |
|||
TS Myneedi |
|||
| M 0 |
F 0 |
Ʃ 11 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Alpaka |
| Livestock Species | Alpaka |
| Livestock Category | Alpaka |
| Health Program/Inoculations | |

