Auction: Standard Timed Auction 27/07
Lot information
001 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 550 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Bela-Bela |
| Description :Beefmaster Bull | |
Lot information
001 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | 458048020 |
| Date of Birth | 17/07/2023 |
| Inbreeding % | 1% |
| DNA | Available |
| Seller Remarks | |
| Info 01 | Exceptional bull with good breeding record |
Lot information
002 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 450 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Bela-Bela |
| Description :Beefmaster Cow | |
Lot information
002 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Animal Information | |
| Identification Number | 487528465 |
| Date of Birth | 18/05/2024 |
| Seller Remarks | |
| Info 01 | Good genetics with strong offspring |
Lot information
003 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 450 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Bela-Bela |
| Description :Beefmaster Cow | |
Lot information
003 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
Lot information
005 |
|||
LIVESTOCK AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 880 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Alldays |
| Description :Brahman Bull | |
Lot information
005 |
|||
LIVESTOCK AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | 451548515 |
| Date of Birth | 27/08/2024 |
| Colour | White |
| Herdbook | C |
| Registration Status | Reg |
| Inbreeding % | 1% |
Lot information
006 |
|||
THE FARMERS HUB |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Cow |
| Pricing Principles of Lot | Per Unit |
| Actual Weight per Lot in Kg | 650 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Alldays |
| Description :Brahman Cow | |
Lot information
006 |
|||
THE FARMERS HUB |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Cow |
Lot information
007 |
|||
LIVESTOCK AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Bulge River |
| Description :Kalahari Reds Ram | |
Lot information
007 |
|||
LIVESTOCK AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
Lot information
008 |
|||
LIVESTOCK AUCTIONS |
|||
| M 2 |
F 2 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats, Goats |
| Livestock Species | Goat - Kalahari Reds, Goat - Boer Goat |
| Livestock Category | Ram, Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | Yes |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Bela-Bela |
| Description :2 x Kalahari Reds Rams, 2 x Boergoat Ewes | |
Lot information
008 |
|||
LIVESTOCK AUCTIONS |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Kalahari Reds |
| Livestock Category | Ram |
| Health Program/Inoculations | |
Lot information
008 |
|||
LIVESTOCK AUCTIONS |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Boer Goat |
| Livestock Category | Doe |
| Health Program/Inoculations | |
Lot information
009 |
|||
LIVESTOCK AUCTIONS |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Boer Goat |
| Livestock Category | Doe |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Baltimore |
| Description :4 x Boer Goat Ewes | |
Lot information
009 |
|||
LIVESTOCK AUCTIONS |
|||
| M 0 |
F 4 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information | ||||||||
| Livestock Type | Goats | ||||||||
| Livestock Specie | Goat - Boer Goat | ||||||||
| Livestock Category | Doe | ||||||||
| |||||||||

