Auction: TOA Complex Check 10/08
Lot information
001 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Kg |
| Estimate Weight per Lot in Kg | 850 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Beefmaster Bull | |
Lot information
001 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
Lot information
002 |
|||
THE FARMERS HUB |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Kg |
| Actual Weight per Lot in Kg | 890 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Beefmaster Bull | |
Lot information
002 |
|||
THE FARMERS HUB |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | 1 |
| Date of Birth | 2 |
| Colour | 3 |
| Inspection Date and Number | 4 |
| Registration Date and Number | 5 |
| Herdbook | 6 |
| Registration Status | 7 |
| Age of Animal | 8 |
| Genomically Tested | 9 |
| Polled Status | 10 |
Lot information
003 |
|||
THE FARMERS HUB |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman, Cattle - Brahman |
| Livestock Category | Bull, Bull |
| Pricing Principles of Lot | Per Kg |
| Estimate Weight per Lot in Kg | 850 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Alma |
| Description :Brahman Bull | |
Lot information
003 |
|||
THE FARMERS HUB |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
Lot information
003 |
|||
THE FARMERS HUB |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
Lot information
004 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Kg |
| Estimate Weight per Lot in Kg | 850 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Alma |
| Description :2 x Beefmaster Bull | |
Lot information
004 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information | ||||
| Livestock Type | Cattle | ||||
| Livestock Specie | Cattle - Beefmaster | ||||
| Livestock Category | Bull | ||||
| |||||

