Auction: TA Complex Check 21/05
Lot information
000 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Terms & Co |
| Livestock Species | Terms & Conditions |
| Livestock Category | Terms & Conditions |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Welcome to the Timed Online Auction! Terms & Conditions! | |
Lot information
000 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Terms & Co |
| Livestock Species | Terms & Conditions |
| Livestock Category | Terms & Conditions |
Lot information
001 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Rabbit |
| Livestock Species | Silver English Angora |
| Livestock Category | Male |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Silver English Angora Rabbit | |
Lot information
001 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Rabbit |
| Livestock Species | Silver English Angora |
| Livestock Category | Male |
Lot information
002 |
|||
0 |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Ferret |
| Livestock Species | Ferret |
| Livestock Category | Female |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Ferret Female | |
Lot information
002 |
|||
0 |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Ferret |
| Livestock Species | Ferret |
| Livestock Category | Female |
Lot information
003 |
|||
0 |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Nguni |
| Livestock Category | Heifer |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Nguni Heifer Calf | |
Lot information
003 |
|||
0 |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Nguni |
| Livestock Category | Heifer |
Lot information
004 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Fries |
| Livestock Category | Bull Calf |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Holstein Friesian Bull Calf | |
Lot information
004 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Fries |
| Livestock Category | Bull Calf |
Lot information
005 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Dorper |
| Livestock Category | Ram Lamb |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Dorper Ram Lamb | |
Lot information
005 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Sheep |
| Livestock Species | Sheep - Dorper |
| Livestock Category | Ram Lamb |
Lot information
077 |
|||
0 |
|||
| M 0 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Afrikaner |
| Livestock Category | Cow Pregnant with Calf |
| Pricing Principles of Lot | Per Unit |
| Actual Weight per Lot in Kg | 200 |
| Additional Info on Lot | |
| Lot Insurance | Yes |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | 2021-11-12 |
| Free KM incl in bid price | 20 |
| Province | Northern Cape |
| City/Town | Kimberley |
| Description :Hhgg | |
Lot information
077 |
|||
0 |
|||
| M 0 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Afrikaner |
| Livestock Category | Cow Pregnant with Calf |
| Animal Information | |
| Age of Animal | A2 |
| Date of Birth | B2 |
| Health Program/Inoculations | |
| Multisomnii, Lumpyvax , Elephant Skin Disease | |
| Additional Info (Female Only) | |
| Calves Born | A1 |
| Calves Weaned | B1 |
| Female Intercalving Period | C1 |
| Terms & Conditions | |
| Info 01 | A4 |
| Info 02 | B4 |
Lot information
088 |
|||
0 |
|||
| M 2 |
F 4 |
Ʃ 6 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Horses |
| Livestock Species | Horse - Appaloosa |
| Livestock Category | Stable |
| Pricing Principles of Lot | Per Unit |
| Actual Weight per Lot in Kg | 200 |
| Additional Info on Lot | |
| Lot Insurance | Yes |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | 2021-11-13 |
| Free KM incl in bid price | 20 |
| Province | Free State |
| City/Town | Harrismith |
| Description :Kkk | |
Lot information
088 |
|||
0 |
|||
| M 2 |
F 4 |
Ʃ 6 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Horses |
| Livestock Species | Horse - Appaloosa |
| Livestock Category | Stable |
| Identification Details | |
| Age of Animal / DOB | A3 |
| Bloodline Details | |
| Breeder Name | A1 |
| Health Program/Inoculations | |
| Tetanus , Rabies | |
Lot information
900 |
|||
0 |
|||
| M 8 |
F 9 |
Ʃ 17 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Afrikaner |
| Livestock Category | Bull + Cow |
| Pricing Principles of Lot | Per Unit |
| Actual Weight per Lot in Kg | 1700 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | Yes |
| Delivery Date | 2021-11-12 |
| Free KM incl in bid price | 20 |
| Province | Gauteng |
| City/Town | Devon |
| Description :Ppp | |
Lot information
900 |
|||
0 |
|||
| M 8 |
F 9 |
Ʃ 17 |
|
Specifics of each animal
| Description | Information | ||||||||||||||||
| Livestock Type | Cattle | ||||||||||||||||
| Livestock Specie | Cattle - Afrikaner | ||||||||||||||||
| Livestock Category | Bull + Cow | ||||||||||||||||
| |||||||||||||||||
Lot information
901 |
|||
0 |
|||
| M 3 |
F 2 |
Ʃ 5 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle, Cattle |
| Livestock Species | Cattle - Afrika Huguenot, Cattle - Beefmaster |
| Livestock Category | Bull + Cow, Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | Yes |
| In the Ring | Yes |
| On Catalogue | Yes |
| Delivery Date | 2021-11-12 |
| Free KM incl in bid price | 20 |
| Province | Eastern Cape |
| City/Town | Cala |
| Description :Sfsd | |
Lot information
901 |
|||
0 |
|||
| M 1 |
F 2 |
Ʃ 3 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Afrika Huguenot |
| Livestock Category | Bull + Cow |
Lot information
901 |
|||
0 |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
Lot information
999 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | End of Auc |
| Livestock Species | END OF AUCTION |
| Livestock Category | End of Auction |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :End of Auctions! Thank you for your support! | |
Lot information
999 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | End of Auc |
| Livestock Species | END OF AUCTION |
| Livestock Category | End of Auction |
