Auction: TA Std Check 28/09
Lot information
001 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 800 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Brahman Bull | |
Lot information
001 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | 67811 |
| Herdbook | U7844 |
| Registration Status | Reg |
| Age of Animal | 7Y |
| DNA | Yes |
Lot information
002 |
|||
THE FARMERS HUB |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 1000 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Beefmaster Bull | |
Lot information
002 |
|||
THE FARMERS HUB |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
Lot information
003 |
|||
THE FARMERS HUB |
|||
| M 4 |
F 0 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle, Cattle |
| Livestock Species | Cattle - Brahman, Cattle - Beefmaster |
| Livestock Category | Bull, Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 2000 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Alldays |
| Description :2 x Beefmaster Bulls, 2 x Brahman Bulls | |
Lot information
003 |
|||
THE FARMERS HUB |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
Lot information
003 |
|||
THE FARMERS HUB |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
Lot information
004 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 4 |
F 0 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Alldays |
| Description :4 x Beefmaster Bull | |
Lot information
004 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 4 |
F 0 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information | ||||||||||||||||
| Livestock Type | Cattle | ||||||||||||||||
| Livestock Specie | Cattle - Beefmaster | ||||||||||||||||
| Livestock Category | Bull | ||||||||||||||||
| |||||||||||||||||
Lot information
005 |
|||
THE FARMERS HUB |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 1500 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Alma |
| Description :2 x Beefmaster Bull | |
Lot information
005 |
|||
THE FARMERS HUB |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information | ||||
| Livestock Type | Cattle | ||||
| Livestock Specie | Cattle - Beefmaster | ||||
| Livestock Category | Bull | ||||
| |||||

