Auction: Standard Timed Auction 27/07
Lot information
006 |
|||
THE FARMERS HUB |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Cow |
| Pricing Principles of Lot | Per Unit |
| Actual Weight per Lot in Kg | 650 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Alldays |
| Description :Brahman Cow | |
Lot information
006 |
|||
THE FARMERS HUB |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Cow |



