Auction: Standard Timed Auction 27/07
Lot information
005 |
|||
LIVESTOCK AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 880 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Alldays |
| Description :Brahman Bull | |
Lot information
005 |
|||
LIVESTOCK AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Brahman |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | 451548515 |
| Date of Birth | 27/08/2024 |
| Colour | White |
| Herdbook | C |
| Registration Status | Reg |
| Inbreeding % | 1% |



