Auction: Standard Check 06/08
Lot information
008 |
|||
THE FARMERS HUB |
|||
| M 4 |
F 0 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 2000 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :2 x Beefmaster Bulls 2 x Brahman Bulls | |
Lot information
008 |
|||
THE FARMERS HUB |
|||
| M 4 |
F 0 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information | ||||||
| Livestock Type | Cattle | ||||||
| Livestock Specie | Cattle - Beefmaster | ||||||
| Livestock Category | Bull | ||||||
| |||||||



