Auction: Dev Standard Check 16/09
Lot information
006 |
|||
THE FARMERS HUB |
|||
| M 3 |
F 0 |
Ʃ 3 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | 0 |
| Description :4 x Beefmaster Bulls | |
Lot information
006 |
|||
THE FARMERS HUB |
|||
| M 3 |
F 0 |
Ʃ 3 |
|
Specifics of each animal
| Description | Information | ||||||
| Livestock Type | Cattle | ||||||
| Livestock Specie | Cattle - Beefmaster | ||||||
| Livestock Category | Bull | ||||||
| |||||||



