Auction: TOA Complex Check 10/08
Lot information
002 |
|||
THE FARMERS HUB |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Kg |
| Actual Weight per Lot in Kg | 890 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Beefmaster Bull | |
Lot information
002 |
|||
THE FARMERS HUB |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Animal Information | |
| Identification Number | 1 |
| Date of Birth | 2 |
| Colour | 3 |
| Inspection Date and Number | 4 |
| Registration Date and Number | 5 |
| Herdbook | 6 |
| Registration Status | 7 |
| Age of Animal | 8 |
| Genomically Tested | 9 |
| Polled Status | 10 |



