Auction: TOA Complex Check 10/08
Lot information
004 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Kg |
| Estimate Weight per Lot in Kg | 850 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Alma |
| Description :2 x Beefmaster Bull | |
Lot information
004 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information | ||||||
| Livestock Type | Cattle | ||||||
| Livestock Specie | Cattle - Beefmaster | ||||||
| Livestock Category | Bull | ||||||
| |||||||



