Auction: TA Complex System Check
Lot information
088 |
|||
0 |
|||
| M 2 |
F 4 |
Ʃ 6 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Horses |
| Livestock Species | Horse - Appaloosa |
| Livestock Category | Stable |
| Pricing Principles of Lot | Per Unit |
| Actual Weight per Lot in Kg | 200 |
| Additional Info on Lot | |
| Lot Insurance | Yes |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | 2021-11-13 |
| Free KM incl in bid price | 20 |
| Province | Free State |
| City/Town | Harrismith |
| Description :Kkk | |
Lot information
088 |
|||
0 |
|||
| M 2 |
F 4 |
Ʃ 6 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Horses |
| Livestock Species | Horse - Appaloosa |
| Livestock Category | Stable |
| Identification Details | |
| Age of Animal / DOB | A3 |
| Bloodline Details | |
| Breeder Name | A1 |
| Health Program/Inoculations | |
| Tetanus , Rabies | |



