Auction: TA Complex System Check
Lot information
900 |
|||
0 |
|||
| M 8 |
F 9 |
Ʃ 17 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Afrikaner |
| Livestock Category | Bull + Cow |
| Pricing Principles of Lot | Per Unit |
| Actual Weight per Lot in Kg | 1700 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | Yes |
| Delivery Date | 2021-11-12 |
| Free KM incl in bid price | 20 |
| Province | Gauteng |
| City/Town | Devon |
| Description :Ppp | |
Lot information
900 |
|||
0 |
|||
| M 8 |
F 9 |
Ʃ 17 |
|
Specifics of each animal
| Description | Information | ||||||||||||||||||||||||
| Livestock Type | Cattle | ||||||||||||||||||||||||
| Livestock Specie | Cattle - Afrikaner | ||||||||||||||||||||||||
| Livestock Category | Bull + Cow | ||||||||||||||||||||||||
| |||||||||||||||||||||||||



