Auction: TA Std Check 28/09
Lot information
005 |
|||
THE FARMERS HUB |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 1500 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Alma |
| Description :2 x Beefmaster Bull | |
Lot information
005 |
|||
THE FARMERS HUB |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information | ||||||
| Livestock Type | Cattle | ||||||
| Livestock Specie | Cattle - Beefmaster | ||||||
| Livestock Category | Bull | ||||||
| |||||||



