Auction: TA STD 04/10
Lot information
005 |
|||
D&R VENTER |
|||
| M 4 |
F 0 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | 0 |
| Description :4 x Beefmaster Bulls | |
Lot information
005 |
|||
D&R VENTER |
|||
| M 4 |
F 0 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information | ||||||||||||||||||
| Livestock Type | Cattle | ||||||||||||||||||
| Livestock Specie | Cattle - Beefmaster | ||||||||||||||||||
| Livestock Category | Bull | ||||||||||||||||||
| |||||||||||||||||||




