Auction: TA STD 04/10
Lot information
003 |
|||
THE FARMERS HUB |
|||
| M 4 |
F 0 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle, Goats |
| Livestock Species | Cattle - Beefmaster, Goat - Boer Goat |
| Livestock Category | Bull, Ram |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :2 x Beefmaster Bulls, 2 x Boer Goat Rams | |
Lot information
003-1 |
|||
THE FARMERS HUB |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
Lot information
003-2 |
|||
THE FARMERS HUB |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Goats |
| Livestock Species | Goat - Boer Goat |
| Livestock Category | Ram |



