Auction: TA Stnd System Check
Lot information
005 |
|||
Sobhan M |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Boran |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Actual Weight per Lot in Kg | 200 |
| Additional Info on Lot | |
| Lot Insurance | Yes |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | 2025-02-18 |
| Free KM incl in bid price | 2 |
| Province | Free State |
| City/Town | Bethulie |
| Description :Lll | |
Lot information
005 |
|||
Sobhan M |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Boran |
| Livestock Category | Bull |



