Auction:
Lot information
039 (F) |
|||
G FOURIE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MB 170717 - Beefmaster Cow | |
Lot information
039 (F) |
|||
G FOURIE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Animal Information | |
| Identification Number | MB 17017 |
| Herdbook | SP |
| Date of Birth | 2017-11-24 |
| Inbreeding % | 1% |
| DNA | U414140 |
| Dam Information | |
| Dam ID | MB 170717 |
| Age | 6Y 9M |
| Age at First Calving | 27M |
| Intercalving Period | 468D |
| Number of Calves | 4 |
| Number of Calves Weaned | 3 |
| Average Wean Index | 100 |



