Auction:
Lot information
040 (F) |
|||
G FOURIE |
|||
M 0 |
F 1 |
Ʃ 1 |
.jpg)
Specifics of each animal
Description | Information |
Livestock Type | Cattle |
Livestock Species | Cattle - Beefmaster |
Livestock Category | Cow |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :OKT 190111 - Beefmaster Cow |
Lot information
040 (F) |
|||
G FOURIE |
|||
M 0 |
F 1 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Cattle |
Livestock Species | Cattle - Beefmaster |
Livestock Category | Cow |
Animal Information | |
Identification Number | OKT 190111 |
Herdbook | SP |
Date of Birth | 2019-02-24 |
Inbreeding % | 1% |
Dam Information | |
Dam ID | OKT 190111 |
Age | 5Y 6M |
Age at First Calving | 32M |
Intercalving Period | 373D |
Number of Calves | 3 |
Number of Calves Weaned | 3 |
Average Wean Index | 101 |