Auction:
Lot information
044 (F) |
|||
G FOURIE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :MB 210164 - Beefmaster Cow | |
Lot information
044 (F) |
|||
G FOURIE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Cow |
| Animal Information | |
| Identification Number | MB 210164 |
| Herdbook | B |
| Date of Birth | 2021-02-17 |
| DNA | U5451U306 |
| Inbreeding % | 0% |
| Dam Information | |
| Dam ID | MB 210164 |
| Age | 3Y 6M |
| Age at First Calving | 27M |
| Number of Calves | 1 |
| Number of Calves Weaned | 1 |
| Wean Maternal Value | 103 |



