Auction:
Lot information
046 (F) |
|||
G FOURIE |
|||
M 0 |
F 1 |
Ʃ 1 |
.jpg)
Specifics of each animal
Description | Information |
Livestock Type | Cattle |
Livestock Species | Cattle - Beefmaster |
Livestock Category | Cow |
Pricing Principles of Lot | Per Unit |
Estimate Weight per Lot in Kg | 0 |
Additional Info on Lot | |
Lot Insurance | No |
In the Ring | Yes |
On Catalogue | No |
Delivery Date | Subject to payment |
Province | Limpopo |
City/Town | Vaalwater |
Description :V8 200464 - Beefmaster Cow |
Lot information
046 (F) |
|||
G FOURIE |
|||
M 0 |
F 1 |
Ʃ 1 |
Specifics of each animal
Description | Information |
Livestock Type | Cattle |
Livestock Species | Cattle - Beefmaster |
Livestock Category | Cow |
Animal Information | |
Identification Number | V8 200464 |
Herdbook | C |
Date of Birth | 2020-11-09 |
Inbreeding % | 1% |
Dam Information | |
Dam ID | V8 200464 |
Age | 3Y 9M |
Age at First Calving | 34M |
Number of Calves | 1 |
Number of Calves Weaned | 0 |